|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 17 | 37 | 27 | 93 | 128 |
Total dwelling units | no. | 47 | 37 | 120 | 105 | 128 |
Value of total residential building | $m | 5.0 | 7.2 | 22.2 | 16.7 | 19.9 |
Value of total non-residential building | $m | 3.6 | 0.4 | 11.6 | 0.6 | 3.1 |
Value of total building | $m | 8.6 | 7.6 | 33.8 | 17.3 | 23.0 |
| | | | | | |
Passenger vehicles | no. | 168 | 190 | 226 | 257 | 229 |
Other vehicles | no. | 90 | 105 | 144 | 145 | 153 |
Total new motor vehicle sales | no. | 258 | 295 | 370 | 402 | 382 |
| | | | | | |
Passenger vehicles | no. | 3 314 | 3 439 | 3 498 | 3 726 | 3 846 |
Campervans | no. | 4 | 4 | 6 | 6 | 7 |
Light commercial vehicles | no. | 480 | 512 | 552 | 593 | 639 |
Light rigid trucks | no. | 37 | 39 | 45 | 52 | 54 |
Heavy rigid trucks | no. | 97 | 82 | 84 | 97 | 73 |
Articulated trucks | no. | 21 | 15 | 15 | 15 | 17 |
Non-freight carrying trucks | no. | 0 | 3 | 0 | 3 | 3 |
Buses | no. | 18 | 21 | 16 | 19 | 18 |
Motorcycles | no. | 90 | 95 | 103 | 113 | 132 |
Total registered motor vehicles | no. | 4 063 | 4 211 | 4 322 | 4 625 | 4 789 |
| | | | | | |
Passenger vehicles | no. | 524 | 540 | 545 | 557 | 557 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 76 | 80 | 86 | 89 | 93 |
Light rigid trucks | no. | 6 | 6 | 7 | 8 | 8 |
Heavy rigid trucks | no. | 15 | 13 | 13 | 14 | 11 |
Articulated trucks | no. | 3 | 2 | 2 | 2 | 2 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 3 | 3 | 2 | 3 | 3 |
Motorcycles | no. | 14 | 15 | 16 | 17 | 19 |
Total registered motor vehicles | no. | 642 | 662 | 673 | 691 | 693 |
| | | | | | |
Petrol - Leaded | no. | 760 | 670 | 560 | 469 | 382 |
Petrol - Unleaded | no. | 2 914 | 3 153 | 3 346 | 3 697 | 3 942 |
Diesel | no. | 325 | 318 | 351 | 395 | 398 |
LPG/Dual/Other | no. | 65 | 70 | 64 | 64 | 67 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|