SUMMARY OF FINDINGS
SUMMARY OF FINDINGS
VALUE OF COMMITMENTS TO HOUSEHOLDS AND BUSINESSES |
|
| | Seasonally Adjusted |
| | Value | Month Percent Change | Year Percent Change |
| | $m | % | % |
|
Total lending | 62 720 | -4.6 | -11.9 |
Lending to households(a) | 32 129 | 2.6 | -15.7 |
| Owner occupier dwellings excluding refinancing | 12 908 | 3.4 | -13.9 |
| Investment dwellings excluding refinancing | 4 735 | 0.9 | -29.1 |
| Personal finance excluding refinancing | 5 189 | 0.4 | -15.2 |
| Refinancing(b) | 9 001 | 2.6 | -9.9 |
| Alterations and additions | 290 | 17.7 | -13.6 |
Lending to businesses | 30 591 | -11.1 | -7.6 |
| Commercial finance | 30 015 | -11.4 | -7.9 |
| Lease finance | 575 | 9.2 | 8.9 |
|
(a) Components may not sum to total due to independent seasonal adjustment |
(b) Includes refinancing for owner occupier dwellings, investment dwellings and personal finance |
NUMBER OF COMMITMENTS FOR OWNER OCCUPIED DWELLINGS |
|
| | Seasonally Adjusted |
| | Number | Month Percent Change | Year Percent Change |
| | no. | % | % |
|
Total owner occupied dwellings excluding refinancing | 32 234 | 0.8 | -12.5 |
| Construction of dwellings | 5 622 | 2.5 | -5.2 |
| Purchase of newly constructed dwellings | 2 127 | -2.4 | -31.2 |
| Purchase of established dwellings | 24 485 | 0.7 | -12.0 |
Owner occupier first home buyers | 8 730 | 1.8 | -11.3 |
Total owner occupied dwellings including refinancing | 48 532 | 2.0 | -10.7 |
| Refinancing | 16 298 | 4.4 | -6.9 |
|
Lending to Households, Value of commitments - Trend
Owner Occupier First Home Buyers, Number of commitments