|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 369 | 268 | 275 | 221 | 224 |
Total dwelling units | no. | 1 784 | 3 010 | 2 850 | 2 236 | 2 185 |
Value of total residential building | $m | 419.5 | 866.4 | 890.6 | 794.6 | 737.9 |
Value of total non-residential building | $m | 99.1 | 267.4 | 230.8 | 202.6 | 427.2 |
Value of total building | $m | 518.6 | 1 133.8 | 1 121.4 | 997.1 | 1 165.1 |
| | | | | | |
Passenger vehicles | no. | 4 872 | 5 162 | 5 585 | 6 013 | 6 337 |
Other vehicles | no. | 2 263 | 2 725 | 3 436 | 3 721 | 3 592 |
Total new motor vehicle sales | no. | 7 135 | 7 890 | 9 023 | 9 734 | 9 930 |
| | | | | | |
Passenger vehicles | no. | 101 192 | 105 000 | 106 665 | 108 137 | 111 336 |
Campervans | no. | 396 | 450 | 499 | 474 | 491 |
Light commercial vehicles | no. | 13 716 | 14 500 | 15 365 | 16 143 | 17 157 |
Light rigid trucks | no. | 538 | 592 | 666 | 754 | 838 |
Heavy rigid trucks | no. | 990 | 1 021 | 1 299 | 1 390 | 1 410 |
Articulated trucks | no. | 173 | 150 | 194 | 212 | 224 |
Non-freight carrying trucks | no. | 114 | 105 | 102 | 81 | 88 |
Buses | no. | 677 | 694 | 644 | 680 | 700 |
Motorcycles | no. | 2 915 | 3 149 | 3 381 | 3 733 | 4 309 |
Total registered motor vehicles | no. | 120 710 | 125 654 | 128 809 | 131 605 | 136 553 |
| | | | | | |
Passenger vehicles | no. | 581 | 592 | 592 | 591 | 594 |
Campervans | no. | 2 | 3 | 3 | 3 | 3 |
Light commercial vehicles | no. | 79 | 82 | 85 | 88 | 92 |
Light rigid trucks | no. | 3 | 3 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 6 | 6 | 7 | 8 | 8 |
Articulated trucks | no. | 1 | 1 | 1 | 1 | 1 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 0 | 0 |
Buses | no. | 4 | 4 | 4 | 4 | 4 |
Motorcycles | no. | 17 | 18 | 19 | 20 | 23 |
Total registered motor vehicles | no. | 693 | 709 | 715 | 720 | 729 |
| | | | | | |
Petrol - Leaded | no. | 24 325 | 20 913 | 16 948 | 13 570 | 10 736 |
Petrol - Unleaded | no. | 87 769 | 95 625 | 101 933 | 107 433 | 114 328 |
Diesel | no. | 6 465 | 6 952 | 7 751 | 8 442 | 9 241 |
LPG/Dual/Other | no. | 2 154 | 2 161 | 2 179 | 2 159 | 2 250 |
| | | | | | |
Area of holding | ha | - | - | - | - | 8.6 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 13 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|