|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 830 | 812 | 1 380 | 1 312 | 1 320 |
Total dwelling units | no. | 900 | 898 | 1 546 | 1 506 | 1 509 |
Value of total residential building | $m | 97.7 | 119.4 | 219.1 | 271.5 | 277.7 |
Value of total non-residential building | $m | 39.2 | 33.6 | 64.5 | 92.3 | 96.3 |
Value of total building | $m | 137.0 | 152.9 | 283.6 | 363.7 | 374.0 |
| | | | | | |
Passenger vehicles | no. | 2 020 | 2 099 | 2 500 | 2 835 | 2 610 |
Other vehicles | no. | 1 922 | 2 095 | 2 712 | 3 256 | 3 037 |
Total new motor vehicle sales | no. | 3 941 | 4 193 | 5 210 | 6 091 | 5 647 |
| | | | | | |
Passenger vehicles | no. | 62 856 | 65 186 | 68 714 | 71 595 | 74 113 |
Campervans | no. | 375 | 440 | 526 | 574 | 623 |
Light commercial vehicles | no. | 22 368 | 23 193 | 24 604 | 25 616 | 26 785 |
Light rigid trucks | no. | 855 | 876 | 932 | 1 037 | 1 136 |
Heavy rigid trucks | no. | 3 508 | 3 561 | 3 680 | 3 670 | 3 785 |
Articulated trucks | no. | 794 | 814 | 848 | 887 | 878 |
Non-freight carrying trucks | no. | 96 | 134 | 176 | 122 | 132 |
Buses | no. | 791 | 820 | 777 | 809 | 848 |
Motorcycles | no. | 4 082 | 4 211 | 4 431 | 4 779 | 5 270 |
Total registered motor vehicles | no. | 95 720 | 99 222 | 104 681 | 109 087 | 113 568 |
| | | | | | |
Passenger vehicles | no. | 442 | 451 | 465 | 473 | 477 |
Campervans | no. | 3 | 3 | 4 | 4 | 4 |
Light commercial vehicles | no. | 157 | 160 | 167 | 169 | 173 |
Light rigid trucks | no. | 6 | 6 | 6 | 7 | 7 |
Heavy rigid trucks | no. | 25 | 25 | 25 | 24 | 24 |
Articulated trucks | no. | 6 | 6 | 6 | 6 | 6 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 6 | 6 | 5 | 5 | 5 |
Motorcycles | no. | 29 | 29 | 30 | 32 | 34 |
Total registered motor vehicles | no. | 673 | 686 | 709 | 721 | 732 |
| | | | | | |
Petrol - Leaded | no. | 26 645 | 24 092 | 21 456 | 18 647 | 15 835 |
Petrol - Unleaded | no. | 49 791 | 54 600 | 60 690 | 66 468 | 71 913 |
Diesel | no. | 17 503 | 18 739 | 20 632 | 21 997 | 23 711 |
LPG/Dual/Other | no. | 1 784 | 1 792 | 1 901 | 1 976 | 2 114 |
| | | | | | |
Area of holding | ha | - | - | - | - | 3 713 951.5 |
Cereals for grain | ha | - | - | - | - | 27 180.6 |
Vegetables for human consumption | ha | - | - | - | - | 6 353.2 |
Orchard trees (including nuts) | ha | - | - | - | - | 11 739.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 13 269.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 67 239.1 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 6 498 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 41 385 |
Meat cattle | no. | - | - | - | - | 820 881 |
Pigs | no. | - | - | - | - | 210 565 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|