|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 73 | 103 | 69 | 54 | 81 |
Total dwelling units | no. | 75 | 106 | 75 | 54 | 81 |
Value of total residential building | $m | 5.4 | 9.3 | 8.2 | 6.5 | 10.4 |
Value of total non-residential building | $m | 0.1 | 1.9 | 0.5 | 1.5 | 0.6 |
Value of total building | $m | 5.5 | 11.2 | 8.8 | 8.0 | 11.0 |
| | | | | | |
Passenger vehicles | no. | 45 | 46 | 57 | 51 | 50 |
Other vehicles | no. | 60 | 40 | 55 | 53 | 76 |
Total new motor vehicle sales | no. | 106 | 86 | 111 | 104 | 127 |
| | | | | | |
Passenger vehicles | no. | 2 320 | 2 327 | 2 388 | 2 386 | 2 409 |
Campervans | no. | 24 | 24 | 27 | 28 | 26 |
Light commercial vehicles | no. | 817 | 828 | 873 | 877 | 882 |
Light rigid trucks | no. | 14 | 14 | 16 | 12 | 14 |
Heavy rigid trucks | no. | 112 | 118 | 126 | 119 | 114 |
Articulated trucks | no. | 45 | 39 | 41 | 49 | 43 |
Non-freight carrying trucks | no. | 3 | 3 | 3 | 5 | 5 |
Buses | no. | 19 | 20 | 18 | 16 | 18 |
Motorcycles | no. | 156 | 152 | 153 | 163 | 163 |
Total registered motor vehicles | no. | 3 511 | 3 524 | 3 645 | 3 655 | 3 673 |
| | | | | | |
Passenger vehicles | no. | 575 | 572 | 590 | 593 | 601 |
Campervans | no. | 6 | 6 | 7 | 7 | 6 |
Light commercial vehicles | no. | 203 | 204 | 216 | 218 | 220 |
Light rigid trucks | no. | 3 | 3 | 4 | 3 | 3 |
Heavy rigid trucks | no. | 28 | 29 | 31 | 30 | 28 |
Articulated trucks | no. | 11 | 10 | 10 | 12 | 11 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 5 | 5 | 4 | 4 | 4 |
Motorcycles | no. | 39 | 37 | 38 | 41 | 41 |
Total registered motor vehicles | no. | 871 | 867 | 900 | 909 | 916 |
| | | | | | |
Petrol - Leaded | no. | 1 154 | 973 | 866 | 739 | 614 |
Petrol - Unleaded | no. | 1 830 | 1 979 | 2 142 | 2 239 | 2 350 |
Diesel | no. | 503 | 547 | 611 | 652 | 683 |
LPG/Dual/Other | no. | 23 | 25 | 25 | 26 | 26 |
| | | | | | |
Area of holding | ha | - | - | - | - | 184 893.9 |
Cereals for grain | ha | - | - | - | - | 65 151.8 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 12 837.5 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 170 745 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 5 951 |
Pigs | no. | - | - | - | - | 209 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|