|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 7 | 1 | 4 | 2 | 7 |
Total dwelling units | no. | 7 | 1 | 4 | 2 | 7 |
Value of total residential building | $m | 0.6 | 0.2 | 0.7 | 0.3 | 1.7 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 |
Value of total building | $m | 0.6 | 0.2 | 1.3 | 0.3 | 1.7 |
| | | | | | |
Passenger vehicles | no. | 18 | 26 | 26 | 32 | 24 |
Other vehicles | no. | 22 | 27 | 28 | 35 | 35 |
Total new motor vehicle sales | no. | 40 | 53 | 53 | 67 | 59 |
| | | | | | |
Passenger vehicles | no. | 1 012 | 1 137 | 1 188 | 1 243 | 1 284 |
Campervans | no. | 16 | 19 | 17 | 20 | 25 |
Light commercial vehicles | no. | 421 | 490 | 519 | 533 | 577 |
Light rigid trucks | no. | 9 | 9 | 12 | 11 | 13 |
Heavy rigid trucks | no. | 57 | 66 | 64 | 64 | 65 |
Articulated trucks | no. | 14 | 20 | 22 | 22 | 16 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 22 | 26 | 25 | 25 | 28 |
Motorcycles | no. | 59 | 59 | 59 | 69 | 72 |
Total registered motor vehicles | no. | 1 613 | 1 826 | 1 906 | 1 989 | 2 082 |
| | | | | | |
Passenger vehicles | no. | 488 | 548 | 578 | 593 | 605 |
Campervans | no. | 8 | 9 | 8 | 10 | 12 |
Light commercial vehicles | no. | 203 | 236 | 253 | 254 | 272 |
Light rigid trucks | no. | 4 | 4 | 6 | 5 | 6 |
Heavy rigid trucks | no. | 27 | 32 | 31 | 31 | 31 |
Articulated trucks | no. | 7 | 10 | 11 | 10 | 8 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 11 | 13 | 12 | 12 | 13 |
Motorcycles | no. | 28 | 28 | 29 | 33 | 34 |
Total registered motor vehicles | no. | 778 | 881 | 927 | 948 | 982 |
| | | | | | |
Petrol - Leaded | no. | 417 | 389 | 362 | 316 | 293 |
Petrol - Unleaded | no. | 859 | 1 036 | 1 103 | 1 204 | 1 288 |
Diesel | no. | 321 | 384 | 419 | 444 | 480 |
LPG/Dual/Other | no. | 16 | 18 | 22 | 24 | 21 |
| | | | | | |
Area of holding | ha | - | - | - | - | 7 365.5 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 173.6 |
Orchard trees (including nuts) | ha | - | - | - | - | 4.3 |
All fruit (excluding grapes) | ha | - | - | - | - | 10.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 64.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 728 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 3 124 |
Meat cattle | no. | - | - | - | - | 6 684 |
Pigs | no. | - | - | - | - | 30 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|