5609.0 - Housing Finance, Australia, Apr 2006
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 06/06/2006
Page tools:
|
|
Series Starts - Apr.1986 | Series Ends - Apr.2006 | |  |
Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Jan.2006 | Feb.2006 | Mar.2006 |
TABLE 5. HOUSING FINANCE COMMITMENTS (Owner Occupation), By | | | |
State/Territory: (Number)(a) | | | |
|
Original |
|
|
|
New South Wales |
12453
|
15068
|
19552
|
Victoria | 10998 | 11704 | 13663 |
Queensland | 10344 | 12545 | 14734 |
South Australia | 3778 | 4617 | 5549 |
Western Australia | 7604 | 8658 | 9926 |
Tasmania | 976 | 1142 | 1408 |
Northern Territory | 537 | 693 | 767 |
Australian Capital Territory | 512 | 557 | 809 |
Total | 47202 | 54984 | 66408 |
Seasonally Adjusted |
|
|
|
New South Wales |
16563
|
16221
|
17381
|
Victoria | 13200 | 13279 | 12846 |
Queensland | 12638 | 12975 | 12792 |
South Australia | 4602 | 4926 | 4853 |
Western Australia | 8852 | 9202 | 9205 |
Tasmania | 1167 | 1223 | 1245 |
Northern Territory | 663 | 704 | 677 |
Australian Capital Territory | 626 | 588 | 774 |
Total | 58410 | 59296 | 59752 |
Trend |
|
|
|
New South Wales |
16797
|
16908
|
17056
|
Victoria | 13225 | 13158 | 13065 |
Queensland | 12783 | 12796 | 12810 |
South Australia | 4731 | 4765 | 4804 |
Western Australia | 8848 | 9070 | 9277 |
Tasmania | 1155 | 1202 | 1247 |
Northern Territory | 690 | 683 | 678 |
Australian Capital Territory | 646 | 656 | 667 |
Total | 58939 | 59152 | 59347 |
(a) Excludes alterations and additions. Includes refinancing. For seasonally adjusted and trend estimates, sum of states and territories may not equal Australian total (see paragraph 26 in Explanatory Notes). |
|
|
|
|
|
|