|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 6 | 8 | 7 | 11 | 8 |
Total dwelling units | no. | 6 | 8 | 7 | 11 | 8 |
Value of total residential building | $m | 0.5 | 0.9 | 1.0 | 2.1 | 1.9 |
Value of total non-residential building | $m | 0.4 | 0.1 | 10.0 | 0.0 | 0.0 |
Value of total building | $m | 0.8 | 1.0 | 11.0 | 2.1 | 1.9 |
| | | | | | |
Passenger vehicles | no. | 8 | 6 | 10 | 14 | 15 |
Other vehicles | no. | 9 | 11 | 16 | 18 | 13 |
Total new motor vehicle sales | no. | 17 | 17 | 25 | 32 | 27 |
| | | | | | |
Passenger vehicles | no. | 562 | 542 | 560 | 560 | 588 |
Campervans | no. | 5 | 7 | 8 | 8 | 6 |
Light commercial vehicles | no. | 205 | 215 | 211 | 221 | 233 |
Light rigid trucks | no. | 6 | 8 | 8 | 6 | 8 |
Heavy rigid trucks | no. | 18 | 20 | 22 | 20 | 23 |
Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 3 | 0 | 3 | 3 | 3 |
Motorcycles | no. | 24 | 25 | 28 | 28 | 34 |
Total registered motor vehicles | no. | 824 | 822 | 843 | 848 | 899 |
| | | | | | |
Passenger vehicles | no. | 531 | 510 | 532 | 526 | 556 |
Campervans | no. | 5 | 7 | 8 | 8 | 6 |
Light commercial vehicles | no. | 194 | 202 | 200 | 208 | 220 |
Light rigid trucks | no. | 6 | 8 | 8 | 6 | 8 |
Heavy rigid trucks | no. | 17 | 19 | 21 | 19 | 22 |
Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 3 | 0 | 3 | 3 | 3 |
Motorcycles | no. | 23 | 24 | 27 | 26 | 32 |
Total registered motor vehicles | no. | 779 | 773 | 801 | 796 | 851 |
| | | | | | |
Petrol - Leaded | no. | 264 | 228 | 203 | 162 | 149 |
Petrol - Unleaded | no. | 431 | 460 | 493 | 530 | 584 |
Diesel | no. | 117 | 123 | 134 | 143 | 155 |
LPG/Dual/Other | no. | 13 | 12 | 13 | 13 | 11 |
| | | | | | |
Area of holding | ha | - | - | - | - | 20 049.5 |
Cereals for grain | ha | - | - | - | - | 7.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 10.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 32 501 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 8 029 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|