|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
Total dwelling units | no. | 3 | 1 | 0 | 0 | 8 |
Value of total residential building | $m | 0.7 | 0.4 | 0.0 | 0.0 | 2.4 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Value of total building | $m | 0.7 | 0.5 | 0.0 | 0.0 | 2.4 |
| | | | | | |
Passenger vehicles | no. | 0 | 3 | 3 | 3 | 3 |
Other vehicles | no. | 3 | 7 | 8 | 11 | 9 |
Total new motor vehicle sales | no. | 4 | 9 | 10 | 15 | 12 |
| | | | | | |
Passenger vehicles | no. | 32 | 39 | 33 | 36 | 37 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 30 | 44 | 41 | 37 | 40 |
Light rigid trucks | no. | 0 | 3 | 0 | 3 | 0 |
Heavy rigid trucks | no. | 6 | 8 | 7 | 7 | 8 |
Articulated trucks | no. | 0 | 0 | 0 | 3 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 5 | 6 | 7 | 4 | 6 |
Motorcycles | no. | 0 | 0 | 3 | 3 | 0 |
Total registered motor vehicles | no. | 76 | 100 | 91 | 87 | 94 |
| | | | | | |
Passenger vehicles | no. | 42 | 51 | 43 | 46 | 47 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 39 | 58 | 54 | 48 | 51 |
Light rigid trucks | no. | 0 | 4 | 0 | 4 | 0 |
Heavy rigid trucks | no. | 8 | 10 | 9 | 9 | 10 |
Articulated trucks | no. | 0 | 0 | 0 | 4 | 4 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 7 | 8 | 9 | 5 | 8 |
Motorcycles | no. | 0 | 0 | 4 | 4 | 0 |
Total registered motor vehicles | no. | 99 | 131 | 119 | 112 | 119 |
| | | | | | |
Petrol - Leaded | no. | 9 | 8 | 6 | 4 | 4 |
Petrol - Unleaded | no. | 22 | 31 | 29 | 30 | 34 |
Diesel | no. | 44 | 61 | 56 | 52 | 56 |
LPG/Dual/Other | no. | 0 | 0 | 0 | 3 | 0 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|