|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 13 | 29 | 13 | 3 | 1 |
Total dwelling units | no. | 14 | 38 | 13 | 88 | 1 |
Value of total residential building | $m | 4.0 | 8.3 | 3.6 | 31.8 | 1.1 |
Value of total non-residential building | $m | 2.1 | 0.1 | 0.1 | 5.8 | 2.7 |
Value of total building | $m | 6.1 | 8.3 | 3.7 | 37.6 | 3.8 |
| | | | | | |
Passenger vehicles | no. | 88 | 92 | 93 | 105 | 91 |
Other vehicles | no. | 76 | 84 | 94 | 95 | 103 |
Total new motor vehicle sales | no. | 164 | 176 | 187 | 199 | 194 |
| | | | | | |
Passenger vehicles | no. | 924 | 913 | 934 | 1 091 | 1 226 |
Campervans | no. | 3 | 3 | 3 | 3 | 3 |
Light commercial vehicles | no. | 300 | 314 | 330 | 407 | 458 |
Light rigid trucks | no. | 7 | 8 | 8 | 11 | 14 |
Heavy rigid trucks | no. | 44 | 45 | 44 | 53 | 55 |
Articulated trucks | no. | 6 | 7 | 7 | 8 | 8 |
Non-freight carrying trucks | no. | 3 | 3 | 3 | 4 | 4 |
Buses | no. | 24 | 26 | 26 | 50 | 53 |
Motorcycles | no. | 47 | 46 | 42 | 52 | 62 |
Total registered motor vehicles | no. | 1 357 | 1 363 | 1 397 | 1 679 | 1 885 |
| | | | | | |
Passenger vehicles | no. | 525 | 499 | 496 | 564 | 622 |
Campervans | no. | 2 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 171 | 172 | 175 | 211 | 232 |
Light rigid trucks | no. | 4 | 4 | 4 | 6 | 7 |
Heavy rigid trucks | no. | 25 | 25 | 23 | 27 | 28 |
Articulated trucks | no. | 3 | 4 | 4 | 4 | 4 |
Non-freight carrying trucks | no. | 2 | 2 | 2 | 2 | 2 |
Buses | no. | 14 | 14 | 14 | 26 | 27 |
Motorcycles | no. | 27 | 25 | 22 | 27 | 31 |
Total registered motor vehicles | no. | 771 | 745 | 742 | 869 | 956 |
| | | | | | |
Petrol - Leaded | no. | 166 | 134 | 114 | 94 | 82 |
Petrol - Unleaded | no. | 929 | 946 | 987 | 1 176 | 1 346 |
Diesel | no. | 242 | 266 | 279 | 394 | 441 |
LPG/Dual/Other | no. | 19 | 17 | 17 | 15 | 16 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|