|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 30 | 39 | 54 | 51 | 60 |
Total dwelling units | no. | 32 | 39 | 62 | 79 | 77 |
Value of total residential building | $m | 4.9 | 6.2 | 11.6 | 14.8 | 15.0 |
Value of total non-residential building | $m | 0.7 | 9.0 | 1.2 | 3.5 | 3.6 |
Value of total building | $m | 5.7 | 15.2 | 12.8 | 18.2 | 18.7 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 143 | 173 | 161 | 234 | 190 |
Other vehicles | no. | 133 | 134 | 143 | 213 | 184 |
Total new motor vehicle sales | no. | 276 | 307 | 303 | 447 | 373 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 6 218 | 6 277 | 6 525 | 6 752 | 6 983 |
Campervans | no. | 97 | 108 | 103 | 113 | 106 |
Light commercial vehicles | no. | 1 825 | 1 958 | 2 049 | 2 132 | 2 231 |
Light rigid trucks | no. | 54 | 51 | 56 | 61 | 60 |
Heavy rigid trucks | no. | 202 | 200 | 217 | 211 | 222 |
Articulated trucks | no. | 40 | 44 | 43 | 46 | 45 |
Non-freight carrying trucks | no. | 8 | 7 | 3 | 7 | 4 |
Buses | no. | 59 | 57 | 50 | 53 | 59 |
Motorcycles | no. | 270 | 255 | 275 | 278 | 305 |
Total registered motor vehicles | no. | 8 775 | 8 957 | 9 322 | 9 650 | 10 017 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 457 | 462 | 476 | 493 | 505 |
Campervans | no. | 7 | 8 | 8 | 8 | 8 |
Light commercial vehicles | no. | 134 | 144 | 150 | 156 | 161 |
Light rigid trucks | no. | 4 | 4 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 15 | 15 | 16 | 15 | 16 |
Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 1 | 1 | 0 | 1 | 0 |
Buses | no. | 4 | 4 | 4 | 4 | 4 |
Motorcycles | no. | 20 | 19 | 20 | 20 | 22 |
Total registered motor vehicles | no. | 646 | 659 | 681 | 705 | 725 |
 |  |  |  |  |  |  |
Petrol - Leaded | no. | 2 340 | 2 043 | 1 828 | 1 544 | 1 331 |
Petrol - Unleaded | no. | 5 103 | 5 465 | 5 938 | 6 465 | 6 947 |
Diesel | no. | 1 250 | 1 354 | 1 455 | 1 533 | 1 634 |
LPG/Dual/Other | no. | 81 | 95 | 101 | 108 | 105 |
 |  |  |  |  |  |  |
Area of holding | ha | - | - | - | - | 23 649.6 |
Cereals for grain | ha | - | - | - | - | 177.3 |
Vegetables for human consumption | ha | - | - | - | - | 1 165.8 |
Orchard trees (including nuts) | ha | - | - | - | - | 15.9 |
All fruit (excluding grapes) | ha | - | - | - | - | 18.2 |
Non-cereal broadacre crops | ha | - | - | - | - | 487.1 |
 |  |  |  |  |  |  |
Sheep and lambs | no. | - | - | - | - | 5 817 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 15 746 |
Meat cattle | no. | - | - | - | - | 15 683 |
Pigs | no. | - | - | - | - | 1 309 |
 |  |  |  |  |  |  |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|