|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 12 | 18 | 17 | 9 | 21 |
Total dwelling units | no. | 14 | 22 | 37 | 29 | 30 |
Value of total residential building | $m | 2.6 | 4.0 | 9.1 | 6.9 | 6.3 |
Value of total non-residential building | $m | 3.8 | 7.9 | 1.3 | 3.1 | 15.9 |
Value of total building | $m | 6.4 | 11.9 | 10.3 | 9.9 | 22.2 |
| | | | | | |
Passenger vehicles | no. | 91 | 113 | 115 | 117 | 109 |
Other vehicles | no. | 56 | 57 | 90 | 103 | 82 |
Total new motor vehicle sales | no. | 148 | 170 | 205 | 220 | 191 |
| | | | | | |
Passenger vehicles | no. | 4 086 | 4 172 | 4 251 | 4 295 | 4 296 |
Campervans | no. | 12 | 14 | 16 | 17 | 17 |
Light commercial vehicles | no. | 709 | 726 | 768 | 789 | 815 |
Light rigid trucks | no. | 27 | 31 | 35 | 34 | 33 |
Heavy rigid trucks | no. | 41 | 46 | 42 | 44 | 36 |
Articulated trucks | no. | 11 | 12 | 11 | 13 | 13 |
Non-freight carrying trucks | no. | 3 | 3 | 3 | 0 | 3 |
Buses | no. | 33 | 34 | 32 | 34 | 39 |
Motorcycles | no. | 140 | 145 | 153 | 162 | 184 |
Total registered motor vehicles | no. | 5 062 | 5 183 | 5 311 | 5 389 | 5 436 |
| | | | | | |
Passenger vehicles | no. | 506 | 519 | 531 | 540 | 544 |
Campervans | no. | 1 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 88 | 90 | 96 | 99 | 103 |
Light rigid trucks | no. | 3 | 4 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 5 | 6 | 5 | 6 | 5 |
Articulated trucks | no. | 1 | 1 | 1 | 2 | 2 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 4 | 4 | 4 | 4 | 5 |
Motorcycles | no. | 17 | 18 | 19 | 20 | 23 |
Total registered motor vehicles | no. | 626 | 645 | 663 | 678 | 688 |
| | | | | | |
Petrol - Leaded | no. | 1 499 | 1 261 | 1 071 | 853 | 669 |
Petrol - Unleaded | no. | 3 101 | 3 413 | 3 724 | 3 981 | 4 185 |
Diesel | no. | 354 | 391 | 403 | 444 | 469 |
LPG/Dual/Other | no. | 108 | 119 | 114 | 112 | 114 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|