|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 50 | 54 | 64 | 60 | 75 |
Total dwelling units | no. | 50 | 55 | 80 | 79 | 192 |
Value of total residential building | $m | 9.4 | 11.4 | 18.1 | 20.7 | 29.1 |
Value of total non-residential building | $m | 6.4 | 4.2 | 7.4 | 8.8 | 12.3 |
Value of total building | $m | 15.8 | 15.6 | 25.6 | 29.5 | 41.5 |
| | | | | | |
Passenger vehicles | no. | 536 | 503 | 553 | 514 | 467 |
Other vehicles | no. | 291 | 306 | 353 | 375 | 365 |
Total new motor vehicle sales | no. | 827 | 809 | 906 | 889 | 833 |
| | | | | | |
Passenger vehicles | no. | 10 236 | 10 376 | 10 840 | 10 999 | 10 968 |
Campervans | no. | 18 | 23 | 27 | 25 | 26 |
Light commercial vehicles | no. | 2 635 | 2 651 | 2 771 | 2 843 | 2 890 |
Light rigid trucks | no. | 78 | 78 | 86 | 91 | 94 |
Heavy rigid trucks | no. | 322 | 319 | 327 | 337 | 354 |
Articulated trucks | no. | 34 | 35 | 42 | 41 | 38 |
Non-freight carrying trucks | no. | 6 | 6 | 7 | 4 | 3 |
Buses | no. | 111 | 110 | 102 | 110 | 107 |
Motorcycles | no. | 428 | 430 | 468 | 492 | 548 |
Total registered motor vehicles | no. | 13 866 | 14 026 | 14 666 | 14 944 | 15 028 |
| | | | | | |
Passenger vehicles | no. | 414 | 423 | 444 | 451 | 447 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 107 | 108 | 114 | 117 | 118 |
Light rigid trucks | no. | 3 | 3 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 13 | 13 | 13 | 14 | 14 |
Articulated trucks | no. | 1 | 1 | 2 | 2 | 2 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 4 | 4 | 4 | 5 | 4 |
Motorcycles | no. | 17 | 18 | 19 | 20 | 22 |
Total registered motor vehicles | no. | 561 | 571 | 601 | 612 | 613 |
| | | | | | |
Petrol - Leaded | no. | 2 943 | 2 587 | 2 354 | 2 025 | 1 734 |
Petrol - Unleaded | no. | 9 039 | 9 512 | 10 253 | 10 714 | 10 970 |
Diesel | no. | 1 787 | 1 833 | 1 952 | 2 086 | 2 178 |
LPG/Dual/Other | no. | 98 | 94 | 109 | 119 | 145 |
| | | | | | |
Area of holding | ha | - | - | - | - | 281 555.5 |
Cereals for grain | ha | - | - | - | - | 2 516.5 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 39.4 |
All fruit (excluding grapes) | ha | - | - | - | - | 42.2 |
Non-cereal broadacre crops | ha | - | - | - | - | 262.3 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 489 076 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 11 |
Meat cattle | no. | - | - | - | - | 92 489 |
Pigs | no. | - | - | - | - | 4 683 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|