|
APPENDIX SELECTED CLASSIFICATIONS
MAPPING OF RECORDED CRIME OFFENCES TO ANZSOC
|
National Offence Category | ANZSOC Code | ANZSOC Offence |
|
Homicide and related offences | 0111 | Murder |
 | 0121 | Attempted murder |
 | 0131 | Manslaughter |
|
Assault | 0210 | Assault |
 | 0210 | Assault |
 | 0211 | Serious assault resulting in injury |
 | 0212 | Serious assault not resulting in injury |
 | 0213 | Common assault |
|
Sexual assault | 0310 | Sexual assault |
 | 0311 | Aggravated sexual assault |
 | 0312 | Non-aggravated sexual assault |
|
Kidnapping/abduction | 0511 | Abduction and kidnapping |
|
Robbery | 0610 | Robbery |
 | 0611 | Aggravated robbery |
 | 0612 | Non-aggravated robbery |
|
Blackmail/extortion | 0621 | Blackmail and extortion |
|
Unlawful entry with intent | 0711 | Unlawful entry with intent/burglary, break and enter |
|
Motor vehicle theft | 0811 | Theft of a motor vehicle |
 | 0812 | Illegal use of a motor vehicle |
|
Other theft | 0814 | Theft of motor vehicle parts or contents |
 | 0821 | Theft from a person (excluding by force) |
 | 0823 | Theft from retail premises |
 | 0829 | Theft (except motor vehicles), n.e.c. |
 | 0841 | Illegal use of property (except motor vehicles) |
|
LOCATION CLASSIFICATION
|
Code |  |  | Location |  |  |
|
100 | Residential location, not further defined |
 | 110 |  | Dwelling, not further defined |
 |  | 111 |  |  | Dwelling - private |
 |  | 112 |  |  | Dwelling - non-private |
 |  |  |  |  |
|
 | 120 |  | Outbuilding/residential land |
|
200 | Community location, not further defined |
 | 210 |  | Educational |
 | 220 |  | Health |
 | 230 |  | Religious |
 | 240 |  | Transport, not further defined |
 |  | 241 |  |  | Terminal |
 |  | 242 |  |  | Conveyance in transport |
 |  | 243 |  |  | Carpark |
 |  | 249 |  |  | Transport, not elsewhere classified |
 |  |  |  |  |
|
 | 250 |  | Justice |
 | 260 |  | Open space |
 | 270 |  | Street/footpath |
 | 299 |  | Other community location, not elsewhere classified |
|
300 | Other location, not further defined |
 | 310 |  | Administrative/professional |
 | 320 |  | Banking |
 | 330 |  | Retail, not further defined |
 |  | 331 |  |  | Chemist/pharmacy |
 |  | 332 |  |  | Service station |
 |  | 339 |  |  | Retail, not elsewhere classified |
 |  |  |  |  |
|
 | 340 |  | Wholesale |
 | 350 |  | Warehousing/storage |
 | 360 |  | Manufacturing |
 | 370 |  | Agricultural |
 | 380 |  | Recreational |
 | 399 |  | Other location, not elsewhere classified |
|
400 | Not specified |
|
WEAPON USE CLASSIFICATION
|
Code | Weapon use |
|
1000 | Weapon used, not further defined |
 | 1100 |  | Firearm, not further defined |
 |  | 1110 |  |  | Handgun |
 |  | 1120 |  |  | Long-arm, not further defined |
 |  |  | 1121 |  |  |  | Rifle |
 |  |  | 1122 |  |  |  | Shotgun |
 |  |  | 1129 |  |  |  | Long-arm, not elsewhere classified |
 |  |  |  |  |  |  |
|
 |  | 1199 |  |  | Firearm, not elsewhere classified |
 |  |  |  |  |
|
 | 1200 |  | Other weapon, not further defined |
 |  | 1210 |  |  | Knife |
 |  | 1220 |  |  | Syringe |
 |  | 1230 |  |  | Bottle/glass |
 |  | 1240 |  |  | Bat/bar/club |
 |  | 1250 |  |  | Chemical |
 |  | 1299 |  |  | Other weapon, not elsewhere classified |
|
2000 | No weapon used |
|
3000 | Unknown |
|
9999 | Not stated/inadequately described |
|
RELATIONSHIP OF VICTIM TO OFFENDER CLASSIFICATION
|
Code | Relationship |
|
100 | Known to victim, not further defined |
 | 110 |  | Family member, not further defined |
 |  | 111 |  |  | Partner |
 |  | 112 |  |  | Parent |
 |  | 113 |  |  | Child |
 |  | 114 |  |  | Sibling |
 |  | 115 |  |  | Boy/girlfriend |
 |  | 119 |  |  | Other related family member, not elsewhere classified |
 |  |  |  |  |
|
 | 120 |  |  | Non-family member, not further defined |
 |  | 121 |  |  | Ex-partner |
 |  | 122 |  |  | Ex-boy/girlfriend |
 |  | 129 |  |  | Other non-family member, not elsewhere classified |
|
200 | Stranger |
|
400 |  |  | No offender identified |
|
999 |  |  | Not stated/inadequately described |
|
OUTCOME OF INVESTIGATION CLASSIFICATION
|
Code |  |  | Outcome of investigation |
|
1 |  |  | Investigation not finalised |
 | 10 |  |  | Investigation not finalised, not further defined |
 |  | 100 |  |  | Investigation not finalised, not further defined |
 | 11 |  |  | Investigation continuing |
 |  | 110 |  |  | Investigation continuing, not further defined |
 |  | 111 |  |  | Investigation continuing |
 | 12 |  |  | Investigation pending |
 |  | 120 |  |  | Investigation pending, not further defined |
 |  | 121 |  |  | Investigation pending/suspended |
|
2 |  |  | Investigation finalised - No offender proceeded against |
 | 20 |  |  | Investigation finalised - No offender proceeded against |
 |  | 200 |  |  | Investigation finalised - No offender proceeded against, not further defined |
 | 21 |  |  | Investigation finalised - No offender proceeded against, not further defined |
 |  | 210 |  |  | Investigation finalised - No offender proceeded against, not further defined |
 |  | 211 |  |  | Unable to proceed |
 |  | 212 |  |  | Lapsed |
 |  | 213 |  |  | Finalised as not solved/unsolved |
 |  | 214 |  |  | Withdrawn by the victim |
 |  | 215 |  |  | Instruction of the prosecuting authority |
 |  | 216 |  |  | No crime(a) |
 |  | 217 |  |  | Informal caution or informal warning |
 |  | 218 |  |  | Transferred to another state/territory(a) |
 |  | 219 |  |  | Other investigation finalised - No offender proceeded against |
|
3 |  |  | Investigation finalised - Offender proceeded against |
 | 30 |  |  | Investigation finalised - Offender proceeded against |
 |  | 300 |  |  | Investigation finalised - Offender proceeded against |
 | 31 |  |  | Court action |
 |  | 310 |  |  | Court action, not further defined |
 |  | 311 |  |  | Charge |
 |  | 319 |  |  | Other court proceedings |
 |  |  |  |  |
|
 | 32 |  |  | Non-court action |
 |  | 320 |  |  | Non-court action, not further defined |
 |  | 321 |  |  | Conference |
 |  | 322 |  |  | Formal caution or formal warning |
 |  | 323 |  |  | Counselling (includes drug diversion schemes) |
 |  | 324 |  |  | Penalty notices |
 |  | 329 |  |  | Other non-court action |
|
4 |  |  | Miscellaneous finalisations |
 | 40 |  |  |  | Miscellaneous finalisations |
 |  | 410 |  |  | Additional offences |
 |  | 411 |  |  | Duplicate record(a) |
 |  | 412 |  |  | Offence has been superseded(a) |
|
8 |  |  | Outcome unknown/not available |
 | 88 |  |  | Outcome unknown/not available |
 |  | 888 |  |  | Outcome unknown/not available |
|
(a) Out of scope of the Recorded Crime - Victims collection
|
|