|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 1 072 | 1 014 | 1 022 | 811 | 713 |
Total dwelling units | no. | 1 182 | 1 206 | 1 166 | 1 028 | 959 |
Value of total residential building | $m | 163.2 | 189.1 | 208.2 | 194.8 | 173.2 |
Value of total non-residential building | $m | 45.2 | 57.8 | 113.5 | 173.9 | 90.1 |
Value of total building | $m | 208.4 | 246.9 | 321.7 | 368.7 | 263.4 |
| | | | | | |
Passenger vehicles | no. | 2 422 | 2 337 | 2 452 | 2 980 | 2 721 |
Other vehicles | no. | 1 255 | 1 510 | 1 595 | 1 840 | 1 585 |
Total new motor vehicle sales | no. | 3 677 | 3 847 | 4 047 | 4 820 | 4 306 |
| | | | | | |
Passenger vehicles | no. | 62 507 | 64 130 | 65 261 | 66 909 | 68 338 |
Campervans | no. | 161 | 174 | 167 | 174 | 195 |
Light commercial vehicles | no. | 8 070 | 8 441 | 8 767 | 9 134 | 9 419 |
Light rigid trucks | no. | 293 | 315 | 346 | 393 | 455 |
Heavy rigid trucks | no. | 899 | 920 | 994 | 1 021 | 1 085 |
Articulated trucks | no. | 163 | 164 | 160 | 169 | 146 |
Non-freight carrying trucks | no. | 66 | 62 | 90 | 94 | 124 |
Buses | no. | 305 | 300 | 303 | 312 | 324 |
Motorcycles | no. | 2 331 | 2 420 | 2 548 | 2 678 | 2 836 |
Total registered motor vehicles | no. | 74 794 | 76 925 | 78 637 | 80 884 | 82 921 |
| | | | | | |
Passenger vehicles | no. | 542 | 550 | 552 | 558 | 562 |
Campervans | no. | 1 | 1 | 1 | 1 | 2 |
Light commercial vehicles | no. | 70 | 72 | 74 | 76 | 77 |
Light rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
Heavy rigid trucks | no. | 8 | 8 | 8 | 9 | 9 |
Articulated trucks | no. | 1 | 1 | 1 | 1 | 1 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 3 | 3 | 3 | 3 | 3 |
Motorcycles | no. | 20 | 21 | 22 | 22 | 23 |
Total registered motor vehicles | no. | 648 | 660 | 665 | 674 | 682 |
| | | | | | |
Petrol - Leaded | no. | 15 203 | 12 881 | 10 714 | 8 693 | 7 007 |
Petrol - Unleaded | no. | 50 195 | 54 476 | 58 285 | 62 423 | 65 720 |
Diesel | no. | 3 168 | 3 531 | 3 979 | 4 359 | 4 844 |
LPG/Dual/Other | no. | 6 227 | 6 036 | 5 659 | 5 409 | 5 351 |
| | | | | | |
Area of holding | ha | - | - | - | - | 1 065.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.4 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.3 |
All fruit (excluding grapes) | ha | - | - | - | - | 1.6 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 134 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 400 |
Meat cattle | no. | - | - | - | - | 749 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|