|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 174 | 47 | 24 | 10 | 5 |
Total dwelling units | no. | 174 | 56 | 25 | 11 | 5 |
Value of total residential building | $m | 25.8 | 8.9 | 5.6 | 3.9 | 2.1 |
Value of total non-residential building | $m | 2.7 | 4.4 | 0.3 | 8.0 | 3.1 |
Value of total building | $m | 28.4 | 13.2 | 5.9 | 12.0 | 5.2 |
| | | | | | |
Passenger vehicles | no. | 318 | 352 | 391 | 411 | 396 |
Other vehicles | no. | 99 | 120 | 154 | 198 | 174 |
Total new motor vehicle sales | no. | 417 | 472 | 545 | 609 | 570 |
| | | | | | |
Passenger vehicles | no. | 5 074 | 5 207 | 5 261 | 5 292 | 5 382 |
Campervans | no. | 5 | 7 | 9 | 8 | 10 |
Light commercial vehicles | no. | 610 | 629 | 657 | 665 | 689 |
Light rigid trucks | no. | 22 | 25 | 27 | 25 | 26 |
Heavy rigid trucks | no. | 30 | 47 | 47 | 45 | 37 |
Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 3 | 4 |
Buses | no. | 190 | 190 | 198 | 203 | 208 |
Motorcycles | no. | 116 | 128 | 139 | 151 | 167 |
Total registered motor vehicles | no. | 6 051 | 6 237 | 6 341 | 6 395 | 6 527 |
| | | | | | |
Passenger vehicles | no. | 503 | 503 | 502 | 501 | 507 |
Campervans | no. | 0 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 61 | 61 | 63 | 63 | 65 |
Light rigid trucks | no. | 2 | 2 | 3 | 2 | 2 |
Heavy rigid trucks | no. | 3 | 5 | 4 | 4 | 3 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 19 | 18 | 19 | 19 | 20 |
Motorcycles | no. | 12 | 12 | 13 | 14 | 16 |
Total registered motor vehicles | no. | 600 | 603 | 605 | 605 | 615 |
| | | | | | |
Petrol - Leaded | no. | 1 101 | 923 | 754 | 612 | 485 |
Petrol - Unleaded | no. | 4 454 | 4 769 | 5 003 | 5 190 | 5 438 |
Diesel | no. | 400 | 434 | 468 | 463 | 461 |
LPG/Dual/Other | no. | 96 | 110 | 116 | 130 | 142 |
| | | | | | |
Area of holding | ha | - | - | - | - | n.p. |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|