|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 462 | 534 | 432 | 482 | 542 |
Total dwelling units | no. | 502 | 537 | 442 | 485 | 552 |
Value of total residential building | $m | 51.8 | 62.5 | 54.4 | 63.0 | 70.3 |
Value of total non-residential building | $m | 14.0 | 129.5 | 44.9 | 50.8 | 45.4 |
Value of total building | $m | 65.9 | 192.0 | 99.4 | 113.9 | 115.7 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 2 150 | 2 725 | 3 305 | 3 105 | 2 242 |
Other vehicles | no. | 295 | 654 | 711 | 723 | 556 |
Total new motor vehicle sales | no. | 2 443 | 3 381 | 4 016 | 3 827 | 2 797 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 34 575 | 35 371 | 36 554 | 37 410 | 38 109 |
Campervans | no. | 118 | 119 | 119 | 132 | 126 |
Light commercial vehicles | no. | 3 162 | 3 256 | 3 459 | 3 594 | 3 774 |
Light rigid trucks | no. | 148 | 151 | 152 | 160 | 167 |
Heavy rigid trucks | no. | 626 | 610 | 639 | 603 | 631 |
Articulated trucks | no. | 96 | 103 | 112 | 115 | 148 |
Non-freight carrying trucks | no. | 21 | 13 | 13 | 17 | 15 |
Buses | no. | 71 | 62 | 61 | 67 | 72 |
Motorcycles | no. | 940 | 1 017 | 1 069 | 1 155 | 1 266 |
Total registered motor vehicles | no. | 39 752 | 40 705 | 42 175 | 43 250 | 44 308 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 499 | 506 | 520 | 526 | 530 |
Campervans | no. | 2 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 46 | 47 | 49 | 51 | 52 |
Light rigid trucks | no. | 2 | 2 | 2 | 2 | 2 |
Heavy rigid trucks | no. | 9 | 9 | 9 | 8 | 9 |
Articulated trucks | no. | 1 | 1 | 2 | 2 | 2 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 1 | 1 | 1 | 1 | 1 |
Motorcycles | no. | 14 | 15 | 15 | 16 | 18 |
Total registered motor vehicles | no. | 574 | 583 | 600 | 608 | 616 |
 |  |  |  |  |  |  |
Petrol - Leaded | no. | 13 257 | 11 249 | 9 455 | 7 587 | 6 255 |
Petrol - Unleaded | no. | 24 540 | 27 403 | 30 432 | 33 238 | 35 435 |
Diesel | no. | 1 393 | 1 483 | 1 738 | 1 850 | 2 017 |
LPG/Dual/Other | no. | 561 | 570 | 550 | 577 | 602 |
 |  |  |  |  |  |  |
Area of holding | ha | - | - | - | - | 12 097.1 |
Cereals for grain | ha | - | - | - | - | 909.7 |
Vegetables for human consumption | ha | - | - | - | - | 1 967.4 |
Orchard trees (including nuts) | ha | - | - | - | - | 592.9 |
All fruit (excluding grapes) | ha | - | - | - | - | 593.2 |
Non-cereal broadacre crops | ha | - | - | - | - | 174.1 |
 |  |  |  |  |  |  |
Sheep and lambs | no. | - | - | - | - | 5 757 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 3 081 |
Pigs | no. | - | - | - | - | 2 295 |
 |  |  |  |  |  |  |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|