APPENDIX 3 DATA USED FOR PERINATAL DEATHS
400 GRAMS/20 WEEKS GESTATION
The following tables contain births data used in calculating perinatal death rates. Tables A3.1, A3.2, and A3.3 are used to calculate perinatal death rates based on the 400 grams/20 weeks gestation definition for fetal deaths. This definition has been predominantly used since 1997 and will be used in future issues.
A3.1 A3.1 ADJUSTED BIRTHS(a), By sex of child and usual residence of mother |
| |
| | STATE OR TERRITORY OF USUAL RESIDENCE | |
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust.(b) | |
| |
Live Births | | | | | | | | | | |
| Males | 44 331 | 31 925 | 25 586 | 8 788 | 12 965 | 3 022 | 1 799 | 2 156 | 130 582 | |
| Females | 41 551 | 30 490 | 24 354 | 8 340 | 12 325 | 2 787 | 1 749 | 2 018 | 123 630 | |
Stillbirths(c) | | | | | | | | | | |
| Male | 197 | 213 | 150 | 55 | 79 | 12 | 12 | 14 | 732 | |
| Female | 181 | 198 | 114 | 32 | 60 | 14 | 9 | 7 | 615 | |
Total | | | | | | | | | | |
| Males | 44 528 | 32 138 | 25 736 | 8 843 | 13 044 | 3 034 | 1 811 | 2 170 | 131 314 | |
| Females | 41 732 | 30 688 | 24 468 | 8 372 | 12 385 | 2 801 | 1 758 | 2 025 | 124 245 | |
| Persons | 86 260 | 62 826 | 50 204 | 17 215 | 25 429 | 5 835 | 3 569 | 4 195 | 255 559 | |
| |
(a) Registered births adjusted to conform to WHO criteria for the calculation of perinatal death rates. See Glossary for further information. |
(b) Includes Other Territories. See Explanatory Notes, paragraph 8 for further information. |
(c) Including those where heartbeat ceased before or after the delivery is not known. |
A3.2 A3.2 ADJUSTED BIRTHS(a), By sex of child and age of mother |
| |
| | AGE OF MOTHER (YEARS) | |
| | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40 and over | Not stated | Total | |
| |
Live Births | | | | | | | | | |
| Males | 5 602 | 18 485 | 35 440 | 44 984 | 21 589 | 4 328 | 154 | 130 582 | |
| Females | 5 253 | 17 658 | 33 394 | 42 402 | 20 546 | 4 230 | 147 | 123 630 | |
Stillbirths(b) | | | | | | | | | |
| Male | 73 | 123 | 169 | 224 | 107 | 32 | 4 | 732 | |
| Female | 68 | 96 | 155 | 169 | 93 | 31 | 3 | 615 | |
Total | | | | | | | | | |
| Male | 5 675 | 18 608 | 35 609 | 45 208 | 21 696 | 4 360 | 158 | 131 314 | |
| Female | 5 321 | 17 754 | 33 549 | 42 571 | 20 639 | 4 261 | 150 | 124 245 | |
| Persons | 10 996 | 36 362 | 69 158 | 87 779 | 42 335 | 8 621 | 308 | 255 559 | |
| |
(a) Registered births adjusted to conform to WHO criteria for the calculation of perinatal death rates. See Glossary for further information. |
(b) Including those where heartbeat ceased before or after the delivery is not known. |
A3.3 A3.3 ADJUSTED BIRTHS(a), By sex |
| |
| LIVE BIRTHS | STILLBIRTHS(b) | TOTAL | |
| Males | Females | Persons | Males | Females | Persons | Males | Females | Persons | |
| |
1994 | 132 610 | 125 408 | 258 018 | 798 | 615 | 1 413 | 133 408 | 126 023 | 259 431 | |
2000 | 128 166 | 121 429 | 249 595 | 692 | 611 | 1 303 | 128 858 | 122 040 | 250 898 | |
2001 | 126 273 | 120 059 | 246 332 | 686 | 604 | 1 290 | 126 959 | 120 663 | 247 622 | |
2002 | 128 613 | 122 350 | 250 963 | 682 | 558 | 1 240 | 129 295 | 122 908 | 252 203 | |
2003 | 129 175 | 121 951 | 251 126 | 701 | 587 | 1 288 | 129 876 | 122 538 | 252 414 | |
2004 | 130 582 | 123 630 | 254 212 | 732 | 615 | 1 347 | 131 314 | 124 245 | 255 559 | |
| |
(a) Registered births adjusted to conform to the 400 grams/ 20 weeks definition for the calculation of perinatal death rates. See Glossary and explanatory notes, paragraph 4 to 8 for further information. |
(b) Including those where heartbeat ceased before or after the delivery is not known. |
500 GRAMS/22 WEEKS GESTATION
Table A3.4 contains births data used in the calculation of perinatal death rates based on the WHO definition of 500 grams/22 weeks gestation for fetal deaths. This definition was used by the ABS in publications up to and including 1996.
A3.4 A3.4 ADJUSTED BIRTHS(a), By sex |
| |
| LIVE BIRTHS | STILLBIRTHS(b) | TOTAL | |
| Males | Females | Persons | Males | Females | Persons | Males | Females | Persons | |
| |
1994 | 132 584 | 125 388 | 257 972 | 692 | 516 | 1 208 | 133 276 | 125 904 | 259 180 | |
2000 | 128 139 | 121 406 | 249 545 | 570 | 506 | 1 076 | 128 709 | 121 912 | 250 621 | |
2001 | 126 241 | 120 029 | 246 270 | 543 | 506 | 1 049 | 126 784 | 120 535 | 247 319 | |
2002 | 128 587 | 122 334 | 250 921 | 552 | 468 | 1 020 | 129 139 | 122 802 | 251 941 | |
2003 | 129 150 | 121 918 | 251 068 | 568 | 481 | 1 049 | 129 718 | 122 399 | 252 117 | |
2004 | 130 554 | 123 616 | 254 170 | 536 | 466 | 1 002 | 131 090 | 124 082 | 255 172 | |
| |
(a) Registered births adjusted to conform to WHO criteria for the calculation of perinatal death rates, based on the 500 grams/22 weeks definition. See Glossary and Explanatory notes, paragraph 4 to 8 for further information. |
(b) Including those where heartbeat ceased before or after the delivery is not known. |