|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 28 | 25 | 40 | 30 | 39 |
Total dwelling units | no. | 28 | 25 | 40 | 30 | 39 |
Value of total residential building | $m | 7.7 | 9.0 | 16.2 | 14.2 | 19.0 |
Value of total non-residential building | $m | 0.3 | 0.0 | 0.6 | 0.0 | 0.6 |
Value of total building | $m | 8.0 | 9.0 | 16.8 | 14.2 | 19.6 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 79 | 96 | 115 | 117 | 115 |
Other vehicles | no. | 38 | 46 | 51 | 54 | 53 |
Total new motor vehicle sales | no. | 117 | 141 | 166 | 171 | 168 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 1 650 | 1 735 | 1 805 | 1 859 | 1 949 |
Campervans | no. | 3 | 0 | 3 | 3 | 3 |
Light commercial vehicles | no. | 125 | 133 | 135 | 145 | 159 |
Light rigid trucks | no. | 4 | 6 | 7 | 5 | 6 |
Heavy rigid trucks | no. | 6 | 6 | 7 | 8 | 8 |
Articulated trucks | no. | 0 | 3 | 3 | 3 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 3 | 3 | 4 | 3 | 3 |
Motorcycles | no. | 40 | 44 | 48 | 52 | 63 |
Total registered motor vehicles | no. | 1 831 | 1 932 | 2 009 | 2 077 | 2 193 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 530 | 542 | 547 | 554 | 565 |
Campervans | no. | 1 | 0 | 1 | 1 | 1 |
Light commercial vehicles | no. | 40 | 42 | 41 | 43 | 46 |
Light rigid trucks | no. | 1 | 2 | 2 | 1 | 2 |
Heavy rigid trucks | no. | 2 | 2 | 2 | 2 | 2 |
Articulated trucks | no. | 0 | 1 | 1 | 1 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 1 | 1 | 1 | 1 | 1 |
Motorcycles | no. | 13 | 14 | 15 | 16 | 18 |
Total registered motor vehicles | no. | 589 | 603 | 608 | 619 | 636 |
 |  |  |  |  |  |  |
Petrol - Leaded | no. | 248 | 215 | 181 | 158 | 139 |
Petrol - Unleaded | no. | 1 483 | 1 604 | 1 705 | 1 786 | 1 902 |
Diesel | no. | 78 | 92 | 102 | 109 | 126 |
LPG/Dual/Other | no. | 22 | 21 | 21 | 24 | 25 |
 |  |  |  |  |  |  |
Area of holding | ha | - | - | - | - | 0.2 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|