Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Jun.2005 | Sep.2005 | Dec.2005 |
Table 13. EXPENDITURE ON GDP, Implicit price deflators - | | | |
Percentage changes: Seasonally adjusted(a) | | | |
|
Final consumption expenditure |
|
|
|
General government | | | |
National-defence | 2.8 | 1.3 | .9 |
National-non-defence | .4 | 1.3 | 2 |
Total national | .9 | 1.4 | 1.7 |
State and local | 1.8 | .4 | .3 |
Total general government | 1.4 | .8 | .8 |
Households | .6 | .7 | .6 |
Total final consumption expenditure | .8 | .7 | .7 |
Private gross fixed capital formation | | | |
Private business investment | | | |
Machinery and equipment | -1.9 | -.4 | -.3 |
Non-dwelling construction | | | |
New building | 1.8 | 1.4 | 1.2 |
New engineering construction | 1.2 | 1.4 | 1.2 |
Total non-dwelling construction | 1.6 | 1.3 | 1.1 |
Livestock | 0 | -11 | 0 |
Intangible fixed assets | | | |
Computer software | -1.2 | -.7 | -1.1 |
Mineral and petroleum exploration | 2.8 | 2.2 | .6 |
Artistic originals | .8 | 1.2 | 1.3 |
Total intangible fixed assets | -.3 | 0 | -.7 |
Total private business investment | -.5 | .2 | 0 |
Dwellings | | | |
New and used dwellings | 1.1 | 1.1 | 1.3 |
Alterations and additions | .9 | .8 | 1.1 |
Total dwellings | 1 | 1 | 1.2 |
Ownership transfer costs | -1.7 | 3.8 | 9.1 |
Total private gross fixed capital formation | -.2 | .5 | .7 |
Public gross fixed capital formation | | | |
Public corporations | | | |
Commonwealth | .5 | -.7 | -.2 |
State and local | 1.4 | -.2 | .7 |
Total public corporations | 1.2 | -.3 | .1 |
General government | | | |
National-defence | -2.3 | -.4 | -.8 |
National-non-defence | -.5 | .3 | .3 |
Total national | -2.5 | 2.2 | .7 |
State and local | .6 | .8 | .6 |
Total general government | .3 | .6 | .6 |
Total public gross fixed capital formation | .6 | .3 | .5 |
Total gross fixed capital formation | -.1 | .5 | .7 |
Domestic final demand | .6 | .7 | .7 |
Gross national expenditure | .6 | .4 | 1.1 |
Exports of goods and services | 7.9 | 3.3 | 3.4 |
Imports of goods and services | 1.6 | .9 | .7 |
Gross domestic product | 1.8 | .8 | 1.6 |
n.r. not recorded |
|
|
|
(a) (i) Reference year for implicit price deflators is 2003-04. (ii) Change on preceding quarter. | | | |
|