|
Today's Release Advice | Main Economic Indicator Releases |
|
Catalogue | Title | Electronic Services |
No. | | (A AUSSTATS |
| | S DIAL-A-STATISTIC) |
Friday 30 June 2000
| |
1350.0 | Australian Economic Indicators, July 2000 ($30.00) | |
3227.0 | Estimated Resident Population by Age and Sex in Statistical Local Areas, Australia: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($185.00) | |
4390.0 | Private Hospitals, Australia, 1998-99 ($18.50) | |
5232.0 | Australian National Accounts: Financial Accounts, March Quarter 2000 ($22.00) | |
5368.0 | International Trade in Goods and Services, Australia, May 2000 ($16.00) | A |
5432.0.65.001 | International Merchandise Exports, Australia - on AUSSTATS, May 2000 | A |
6203.0 | Labour Force, Australia, May 2000 ($22.00) | S |
9301.0 | New Motor Vehicle Registrations, Australia: Preliminary, May 2000 ($15.00) | A |
3227.1 | Estimated Resident Population by Age and Sex in Statistical Local Areas, New South Wales - Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($45.00) | |
3235.1 | Population by Age and Sex, New South Wales, 30 June 1999 ($20.00) | |
3227.2 | Estimated Resident Population by Age and Sex in Statistical Local Areas, Victoria: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($45.00) | |
3235.2 | Population by Age and Sex, Victoria, 30 June 1999 ($21.00) | |
1304.3 | Monthly Summary of Statistics, Queensland, July 2000 ($17.50) | |
3235.3 | Population by Age and Sex, Queensland, 30 June 1999 ($27.00) | |
3227.4 | Estimated Resident Population by Age and Sex in Statistical Local Areas, South Australia: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($40.00) | |
3235.4 | Population by Age and Sex, South Australia, 30 June 1999 ($18.50) | |
1305.5 | Monthly Summary of Statistics, Western Australia, June 2000 ($17.50) | |
3227.5 | Estimated Resident Population by Age and Sex in Statistical Local Areas, Western Australia: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($40.00) | |
3235.5 | Population by Age and Sex, Western Australia, 30 June 1999 ($19.50) | |
3227.7 | Estimated Resident Population by Age and Sex in Statistical Local Areas, Northern Territory: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($40.00) | |
3235.7 | Population by Age and Sex, Northern Territory, 30 June 1999 ($17.00) | |
3227.8 | Estimated Resident Population by Age and Sex in Statistical Local Areas, Australian Capital Territory: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($40.00) | |
3235.8 | Population by Age and Sex, Australian Capital Territory, 30 June 1999 ($18.00) | |
| | |
Thursday 29 June 2000
| |
4512.0 | Corrective Services, Australia, March Quarter 2000 ($18.50) | |
6354.0 | Job Vacancies, Australia, May 2000 ($16.00) | A |
| | |
Wednesday 28 June 2000
|
4510.0 | Recorded Crime, Australia, 1999 ($28.00) | |
5635.0.40.001 | Cash Management Trusts, Australia: Data Report, May 2000, Data-report hardcopy ($40.00) | A |
6220.0 | Persons Not in the Labour Force, Australia, September 1999 ($19.00) | |
6530.0 | Household Expenditure Survey, Australia: Summary of Results, 1998-99 ($20.00) | |
8557.0 New Issue | Security Services, Australia, 1998-99 ($16.00) | |
5501.2 | Local Government Finance, Victoria, 1998-99 ($18.50) | |
| | |
Tuesday 27 June 2000
|
| At time of printing no publications were scheduled for release. | |
Monday 26 June 2000
|
| At time of printing no publications were scheduled for release. | |
Friday 23 June 2000
|
5250.0 | Australian Business Expectations, September 2000 and June 2001 ($18.50) | |
1303.8 | Australian Capital Territory Business Indicators, June 2000 ($15.50) | |
| | |
Thursday 22 June 2000
|
5647.0 5250.0 | Monthly Statistics for Corporations Registered under the Financial Corporations Act, April 2000, Service Australian Business Expectations, September 2000 and June 2001 ($18.50) | A |
8750.0 1303.8 | Building Activity, Australia: Dwelling Unit Commencements, Preliminary, March Quarter 2000 ($15.00) Australian Capital Territory Business Indicators, June 2000 ($15.50) | A |
8903.0 | Australia's Health, 2000 | |
|
Wednesday 21 June 2000
|
| | |
8412.0 | Mineral and Petroleum Exploration, Australia, March 2000 ($15.50) | |
Tuesday 20 June 2000
|
1303.2 | Monthly Summary of Statistics, Victoria, May 2000 ($16.00) | |
Monday 19 June 2000
|
5439.0 | International Merchandise Imports, Australia, May 2000 ($15.00) | A |
6321.0 | Industrial Disputes, Australia, Mar 2000 ($15.50) | A |
Friday 16 June 2000
|
1233.0.00.001 | Australian Harmonized Export Commodity Classification (AHECC) (Replacement Pages), July 2000, Loose-leaf ($0.00) | A |
5206.0.40.001 | Australian National Accounts: Quarterly State Details, March Quarter 2000, Data-report hardcopy ($40.00) | A |
9303.0.40.003 | New Motor Vehicle Registrations, Australia, April 2000, Data-report hardcopy ($40.00) | A |
Thursday 15 June 2000
| | |
1401.0.30.001 | PC Ausstats on CD-ROM, March Quarter 2000, CD-ROM | A |
4119.0.00.001 New Issue | Australia's Children, 1998-99, Brochure ($1.10) | |
6291.0.40.001 | Labour Force, Selected Summary Tables, Australia, May 2000, Data-report hardcopy ($40.00) | A |
1307.1 | Economic Indicators, New South Wales, June 2000 ($16.00) | |
New Issue
1362.3 | Regional Statistics, Queensland, 1999 ($24.00) | |
Wednesday 14 June 2000
| |
5206.0 | Australian National Accounts: National Income, Expenditure and Product, March Quarter 2000 ($21.00) | A, S |
Tuesday 13 June 2000
| |
3412.0 | Migration, Australia, 1998-99 (Corrigendum) | |
5646.0 | State Estimates of Private New Capital Expenditure, March Quarter 2000 ($17.00) | A |
8147.0 | Use of the Internet by Householders, Australia, February 2000 ($16.00) | |
8672.0 | Cleaning Services Industry, Australia, 1998-99 ($16.00) | |
New Issue
6344.3 | Working Hours of Wage and Salary Earners, Queensland, October 1999 ($15.50) | |
Friday 9 June 2000
| |
1101.0 | Catalogue of Publications and Products, 2000 ($6.00) | |
5671.0 | Lending Finance, Australia, April 2000 ($15.50) | A |
3227.3 | Estimated Resident Population by Age and Sex in Statistical Local Areas, Queensland: Data on Floppy Disk, 30 June 1999, Floppy disk (DOS) ($80.00) | |
Thursday 8 June 2000
| |
3101.0 | Australian Demographic Statistics, December Quarter 1999 ($19.50 | A, S |
6202.0 | Labour Force, Australia, Preliminary, May 2000 ($18.00) | A, S |
6202.0.40.001 | Labour Force, Teenage Employment and Unemployment, Australia, Preliminary - Data Report, May 2000, Data-report hardcopy ($40.00) | |
6271.0 | Labour Force, Australia - Preliminary Data on Floppy Disk, May 2000, Floppy disk (DOS) ($40.00) | |
1303.6 | Tasmanian Statistical Indicators, June 2000 ($18.00) | |
1305.6 | Tasmania at a Glance, 2000, Brochure ($1.10) | |
Wednesday 7 June 2000
| |
1102.0 | Publications and Products Released in May 2000 ($1.10) | |
3401.0 | Overseas Arrivals and Departures, Australia, April 2000 ($16.50) | A |
5609.0 | Housing Finance for Owner Occupation, Australia, April 2000 ($16.00) | A |
7218.0 | Livestock and Meat, Australia, April 2000 ($15.00) | A |
Tuesday 6 June 2000
| | |
4402.0 | Child Care, Australia, June 1999 ($19.00) | |
8146.0 | Household Use of Information Technology, Australia, 1999 ($17.00) | |
Monday 5 June 2000
| | |
New Issue
4711.0 |
Occasional Paper: Hospital Statistics, Aboriginal and Torres Strait Islander Australians, 1997-98 ($23.00) | |
8504.0 | Sales of Australian Wine and Brandy by Winemakers, April 2000 ($15.00) | A |
New Issue
8556.0 |
Market Research Services, Australia, 1998-99 ($17.00) | |
Friday 2 June 2000
| | |
5204.0.15.001 | Chain Volume Measures and Implicit Price Deflators of Recorded Trade on a Balance of Payments basis, on Floppy Disk, March Quarter 2000, Floppy disk (DOS) ($130.00) | |
5204.0.15.002 | Chain Volume Measures and Implicit Price Deflators of Recorded Trade at the 2-Digit SITC (Rev 3) Level, on Floppy Disk, March Quarter 2000, Floppy disk (DOS) ($130.00) | |
5302.0 | Balance of Payments and International Investment Position, Australia, March Quarter 2000 ($21.00) | A, S |
5302.0.15.001 | Balance of Payments and International Investment Position, Australia - Time Series on Floppy Disk, March Quarter 2000, Service | |
5654.0 | Average Monthly Exchange Rates, May 2000, Data-report hardcopy ($40.00) | A |
4903.6 | Balancing Work and Caring Responsibilities, Tasmania, October 1999 ($15.00) | |
Thursday 1 June 2000
| | |
6345.0 | Wage Cost Index, Australia, March Quarter 2000 ($16.50) | A |
6346.0 | Information Paper: Wage Cost Index, Australia, 2000 ($10.00) | |
6416.0 | House Price Indexes: Eight Capital Cities, March Quarter 2000 ($15.00) | A |
8501.0 | Retail Trade, Australia, April 2000 ($16.50) | A |
1307.4 | South Australian Economic Indicators, June 2000 ($17.00) | |
New Issues
Balancing Work and Caring Responsibilities, Tasmania, October 1999 (4903.6) ($15.00) is expected to be released on Friday 2 June 2000.
Includes data on the nature of employment of usual residents (aged 15 and over) in selected private dwellings and their caring responsibilities, including what arrangements are made with their employer. For those who took time off work in the 3 months prior to the survey to care for another person, data also covers: managing responsibilities and what steps are taken to achieve this; self-employed persons and what effects caring responsibilities have upon work decisions; and includes those seeking employment and what factors are considered in the selection of employment.
Occasional Paper: Hospital Statistics, Aboriginal and Torres Strait Islander Australians, 1997-98 (4711.0) ($23.00) is expected to be released on Monday 5 June 2000.
Provides information about the reasons for which Indigenous people are hospitalised, the characteristics of Indigenous people who are hospitalised, the procedures which are performed on them in hospital and how this compares with the rest of the Australian population. Information will be presented at Australia and State/Territory geographic level for public and private hospitals.
Market Research Services, Australia, 1998-99 (8556.0) ($17.00) is expected to be released on Monday 5 June 2000.
Contains information about the market research services industry. Includes major souces of income, components of expenditure, characteristics of employment, performance ratios and key characteristics by State.
Working Hours of Wage and Salary Earners, Queensland, October 1999 (6344.3) ($15.50) is expected to be released on Tuesday 13 June 2000.
Contains data on Wage and Salary Earners in Queensland. Details are provided on total hours usually worked per week, paid overtime hours, unpaid hours, reasons for hours worked, as well as whether time off in lieu of unpaid hours available. Where preference was to have worked fewer hours, details on the number of hours preferred to work, reasons for not working fewer hours and whether prepared to work fewer hours for less pay is also given. Data are also provided on Trade Union membership, age left school and educational qualifications, Income, sources of Income and main source of Income.
Australia's Children, 1998-99 (4119.0.00.001), Brochure ($1.10) is expected to be released on Thursday 15 June 2000.
Presents key statistics related to the health and well-being of Australian children aged 0-17 years. Includes time series and State or Territory data where available.
Regional Statistics, Queensland, 1999 (1362.3) ($24.00) is expected to be released on Thursday 15 June 2000.
Varied range of data included for legal Local Government Areas, Statistical Districts and Statistical Divisions. A comparison of metropolitan to ex-metropolitan is also included.
Security Services, Australia, 1998-99 (8557.0) ($16.00) is expected to be released on Wednesday 28 June 2000.
Contains information about the security and investigative services industry. The data include: income and expenditure, employment, State information, selected performance ratios, and selected characteristics about the security and investigative services industry.
FOR MORE INFORMATION... |
| | | |
INTERNET | www.abs.gov.au the ABS web site is the best place to start for access to summary data from our latest publications, information about the ABS, advice about upcoming releases, our catalogue, and Australia Now-a statistical profile. |
| |
LIBRARY | A range of ABS publications is available from public and tertiary libraries Australia-wide. Contact your nearest library to determine whether it has the ABS statistics you require, or visit our web site for a list of libraries. |
| |
CPI INFOLINE | For current and historical Consumer Price Index data, call 1902 981 074 (call cost 75c per minute). |
| | | |
DIAL-A-STATISTIC | For the latest figures for National Accounts, Balance of Payments, Labour Force, Average Weekly Earnings, Estimated Resident Population and the Consumer Price Index call 1900 986 400 (call cost 75c per minute). |
| |
INFORMATION SERVICE | | |
| | | |
| Data which have been published and can be provided within five minutes are free of charge. Our information consultants can also help you to access the full range of ABS information-ABS user pays services can be tailored to your needs, time frame and budget. Publications may be purchased. Specialists are on hand to help you with analytical or methodological advice. |
| | | |
PHONE | 1300 135 070 | | |
| | | |
EMAIL | client.services@abs.gov.au | | |
| |
FAX | 1300 135 211 | | |
| | | |
POST | Client Services, ABS, GPO Box 796, Sydney 1041 |
| | | |
WHY NOT SUBSCRIBE? |
| | | |
| ABS subscription services provide regular, convenient and prompt deliveries of ABS publications and products as they are released. Email delivery of monthly and quarterly publications is available. |
| | | |
PHONE | 1300 366 323 | | |
| | | |
EMAIL | subscriptions@abs.gov.au | | |
| | | |
FAX | 03 9615 7848 |
| | | |
POST | Subscription Services, ABS, GPO Box 2796Y, Melbourne 3001 |
|