|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
Total dwelling units | no. | 3 | 0 | 18 | 0 | 1 |
Value of total residential building | $m | 0.6 | 0.0 | 4.2 | 0.0 | 0.0 |
Value of total non-residential building | $m | 0.0 | 0.1 | 3.7 | 2.8 | 2.5 |
Value of total building | $m | 0.6 | 0.1 | 7.9 | 2.8 | 2.5 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 3 | 3 | 3 | 4 | 3 |
Other vehicles | no. | 8 | 8 | 9 | 10 | 14 |
Total new motor vehicle sales | no. | 9 | 11 | 12 | 14 | 17 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 124 | 185 | 148 | 145 | 159 |
Campervans | no. | 0 | 0 | 0 | 0 | 3 |
Light commercial vehicles | no. | 99 | 135 | 120 | 116 | 119 |
Light rigid trucks | no. | 3 | 3 | 0 | 4 | 3 |
Heavy rigid trucks | no. | 13 | 17 | 11 | 13 | 13 |
Articulated trucks | no. | 0 | 0 | 3 | 0 | 0 |
Non-freight carrying trucks | no. | 3 | 0 | 0 | 0 | 3 |
Buses | no. | 18 | 17 | 24 | 21 | 21 |
Motorcycles | no. | 5 | 8 | 8 | 8 | 9 |
Total registered motor vehicles | no. | 264 | 368 | 316 | 309 | 327 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 51 | 76 | 61 | 59 | 63 |
Campervans | no. | 0 | 0 | 0 | 0 | 1 |
Light commercial vehicles | no. | 40 | 55 | 49 | 47 | 47 |
Light rigid trucks | no. | 1 | 1 | 0 | 2 | 1 |
Heavy rigid trucks | no. | 5 | 7 | 5 | 5 | 5 |
Articulated trucks | no. | 0 | 0 | 1 | 0 | 0 |
Non-freight carrying trucks | no. | 1 | 0 | 0 | 0 | 1 |
Buses | no. | 7 | 7 | 10 | 9 | 8 |
Motorcycles | no. | 2 | 3 | 3 | 3 | 4 |
Total registered motor vehicles | no. | 108 | 151 | 130 | 126 | 130 |
 |  |  |  |  |  |  |
Petrol - Leaded | no. | 42 | 46 | 36 | 28 | 23 |
Petrol - Unleaded | no. | 99 | 165 | 139 | 138 | 154 |
Diesel | no. | 119 | 153 | 138 | 139 | 145 |
LPG/Dual/Other | no. | 4 | 4 | 3 | 4 | 5 |
 |  |  |  |  |  |  |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|