|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 481 | 288 | 342 | 211 | 227 |
Total dwelling units | no. | 495 | 367 | 381 | 213 | 236 |
Value of total residential building | $m | 83.0 | 69.9 | 83.2 | 56.4 | 66.7 |
Value of total non-residential building | $m | 40.2 | 36.0 | 48.1 | 38.5 | 24.2 |
Value of total building | $m | 123.2 | 105.9 | 131.2 | 94.9 | 90.9 |
| | | | | | |
Passenger vehicles | no. | 1 198 | 1 251 | 1 475 | 1 296 | 1 294 |
Other vehicles | no. | 648 | 875 | 1 009 | 1 032 | 883 |
Total new motor vehicle sales | no. | 1 845 | 2 126 | 2 484 | 2 328 | 2 177 |
| | | | | | |
Passenger vehicles | no. | 22 886 | 24 292 | 25 543 | 26 138 | 27 146 |
Campervans | no. | 36 | 42 | 40 | 46 | 49 |
Light commercial vehicles | no. | 4 125 | 4 352 | 4 589 | 4 768 | 5 104 |
Light rigid trucks | no. | 278 | 297 | 326 | 334 | 384 |
Heavy rigid trucks | no. | 784 | 785 | 841 | 841 | 885 |
Articulated trucks | no. | 230 | 179 | 207 | 227 | 229 |
Non-freight carrying trucks | no. | 17 | 14 | 12 | 18 | 18 |
Buses | no. | 77 | 85 | 90 | 103 | 106 |
Motorcycles | no. | 932 | 981 | 1 071 | 1 103 | 1 199 |
Total registered motor vehicles | no. | 29 365 | 31 028 | 32 719 | 33 578 | 35 119 |
| | | | | | |
Passenger vehicles | no. | 482 | 498 | 518 | 519 | 533 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 87 | 89 | 93 | 95 | 100 |
Light rigid trucks | no. | 6 | 6 | 7 | 7 | 8 |
Heavy rigid trucks | no. | 17 | 16 | 17 | 17 | 17 |
Articulated trucks | no. | 5 | 4 | 4 | 5 | 4 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 2 | 2 | 2 | 2 | 2 |
Motorcycles | no. | 20 | 20 | 22 | 22 | 24 |
Total registered motor vehicles | no. | 618 | 636 | 664 | 667 | 689 |
| | | | | | |
Petrol - Leaded | no. | 3 753 | 3 144 | 2 634 | 2 196 | 1 935 |
Petrol - Unleaded | no. | 22 671 | 24 827 | 26 817 | 27 948 | 29 444 |
Diesel | no. | 2 582 | 2 651 | 2 872 | 3 024 | 3 291 |
LPG/Dual/Other | no. | 359 | 406 | 396 | 410 | 449 |
| | | | | | |
Area of holding | ha | - | - | - | - | 6 454.5 |
Cereals for grain | ha | - | - | - | - | 9.0 |
Vegetables for human consumption | ha | - | - | - | - | 236.4 |
Orchard trees (including nuts) | ha | - | - | - | - | 55.1 |
All fruit (excluding grapes) | ha | - | - | - | - | 55.9 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 6 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 782 |
Meat cattle | no. | - | - | - | - | 3 443 |
Pigs | no. | - | - | - | - | n.p. |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|