|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 0 | 0 | 2 | 0 |
Total dwelling units | no. | 0 | 0 | 0 | 2 | 0 |
Value of total residential building | $m | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 |
Value of total non-residential building | $m | 0.2 | 2.5 | 1.6 | 0.7 | 5.3 |
Value of total building | $m | 0.2 | 2.6 | 1.7 | 1.0 | 5.4 |
| | | | | | |
Passenger vehicles | no. | 11 | 11 | 14 | 14 | 12 |
Other vehicles | no. | 7 | 8 | 8 | 10 | 9 |
Total new motor vehicle sales | no. | 18 | 19 | 22 | 24 | 21 |
| | | | | | |
Passenger vehicles | no. | 287 | 297 | 301 | 314 | 324 |
Campervans | no. | 3 | 0 | 3 | 3 | 3 |
Light commercial vehicles | no. | 94 | 97 | 98 | 104 | 103 |
Light rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
Heavy rigid trucks | no. | 8 | 8 | 9 | 10 | 10 |
Articulated trucks | no. | 3 | 4 | 4 | 4 | 4 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 3 | 3 | 0 | 0 | 0 |
Motorcycles | no. | 20 | 24 | 26 | 25 | 28 |
Total registered motor vehicles | no. | 417 | 436 | 445 | 465 | 477 |
| | | | | | |
Passenger vehicles | no. | 229 | 235 | 232 | 236 | 241 |
Campervans | no. | 2 | 0 | 2 | 2 | 2 |
Light commercial vehicles | no. | 75 | 77 | 76 | 78 | 77 |
Light rigid trucks | no. | 2 | 2 | 2 | 2 | 3 |
Heavy rigid trucks | no. | 6 | 6 | 7 | 8 | 7 |
Articulated trucks | no. | 2 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 2 | 2 | 0 | 0 | 0 |
Motorcycles | no. | 16 | 19 | 20 | 19 | 21 |
Total registered motor vehicles | no. | 333 | 344 | 343 | 349 | 355 |
| | | | | | |
Petrol - Leaded | no. | 89 | 81 | 69 | 60 | 48 |
Petrol - Unleaded | no. | 264 | 287 | 305 | 328 | 347 |
Diesel | no. | 59 | 64 | 66 | 73 | 77 |
LPG/Dual/Other | no. | 4 | 4 | 4 | 5 | 4 |
| | | | | | |
Area of holding | ha | - | - | - | - | 28.9 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 2.4 |
All fruit (excluding grapes) | ha | - | - | - | - | 2.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 27 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|