Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Mar.2005 | Jun.2005 | Sep.2005 |
Table 50. EXPENDITURE ON GDP, Chain volume measures: | | | |
Original ($m)(a) | | | |
|
Final consumption expenditure |
|
|
|
General government | | | |
National-defence | 3757 | 3975 | 3558 |
National-non-defence | 11630 | 12453 | 12348 |
Total national | 15387 | 16428 | 15906 |
State and local | 22997 | 23691 | 23252 |
Total general government | 38384 | 40119 | 39158 |
Households | 124321 | 127862 | 130844 |
Total final consumption expenditure | 162705 | 167980 | 170002 |
Private gross fixed capital formation | | | |
Private business investment | | | |
Machinery and equipment | | | |
New | 15373 | 19344 | 18416 |
Net purchases of second hand assets | -724 | -804 | -972 |
Total machinery and equipment | 14649 | 18539 | 17445 |
Non-dwelling construction | | | |
New building | 5143 | 6055 | 6472 |
New engineering construction | 4394 | 4667 | 5186 |
Net purchases of second hand assets | -288 | -133 | -93 |
Total non-dwelling construction | 9249 | 10589 | 11565 |
Livestock | 676 | 676 | 682 |
Intangible fixed assets | | | |
Computer software | 2213 | 2304 | 2314 |
Mineral and petroleum exploration | 468 | 524 | 517 |
Artistic originals | 118 | 122 | 123 |
Total intangible fixed assets | 2799 | 2949 | 2953 |
Total private business investment | 27374 | 32754 | 32644 |
Dwellings | | | |
New and used dwellings | 6982 | 7709 | 8019 |
Alterations and additions | 5697 | 6574 | 6720 |
Total dwellings | 12679 | 14283 | 14738 |
Ownership transfer costs | 3136 | 3492 | 3334 |
Total private gross fixed capital formation | 43189 | 50529 | 50717 |
Public gross fixed capital formation | | | |
Public corporations | | | |
Commonwealth | 758 | 1020 | 837 |
State and local | 2400 | 3120 | 2284 |
Total public corporations | 3158 | 4140 | 3121 |
General government | | | |
National-defence | 375 | 620 | 275 |
National-non-defence | 657 | 582 | 730 |
Total national | 1032 | 1202 | 1005 |
State and local | 3452 | 5029 | 3047 |
Total general government | 4484 | 6231 | 4052 |
Total public gross fixed capital formation | 7642 | 10372 | 7173 |
Total gross fixed capital formation | 50831 | 60901 | 57890 |
Domestic final demand | 213536 | 228881 | 227892 |
Changes in inventories | | | |
Private non-farm(b) | 668 | -836 | 1630 |
Farm | 378 | -510 | -778 |
Public authorities | -146 | 90 | -233 |
Total changes in inventories | 901 | -1255 | 619 |
Gross national expenditure | 214437 | 227626 | 228511 |
Exports of goods and services | 35737 | 37829 | 37570 |
less Imports of goods and services | 44842 | 48024 | 50423 |
Statistical discrepancy (E) | 1672 | -1766 | 1267 |
Gross domestic product | 207004 | 215665 | 216924 |
n.r. not recorded |
|
|
|
(a) Reference year for chain volume measures is 2003-04. | | | |
(b) Includes for all periods the privatised marketing authorities. | | | |
|