Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Dec.2004 | Mar.2005 | Jun.2005 |
TABLE 7C. CPI: Clothing and footwear, Weighted Average of | | | |
Eight Capital Cities | | | |
|
Index Numbers (Index Numbers)(a) |
|
|
|
Clothing and footwear |
110.9
|
109.4
|
110.3
|
Men's clothing | 109.1 | 106.6 | 108.7 |
Men's outerwear | 106.8 | 104.2 | 106.3 |
Men's underwear, nightwear and socks | 121.7 | 119.7 | 121.4 |
Women's clothing | 113.8 | 112.4 | 112.9 |
Women's outerwear | 107.4 | 106.1 | 106.3 |
Women's underwear, nightwear and hosiery | 139.6 | 137.7 | 139.6 |
Children's and infants' clothing | 117 | 113.3 | 115.9 |
Footwear | 98.7 | 97.2 | 97 |
Men's footwear | 93.4 | 91.8 | 91.2 |
Women's footwear | 103 | 101.3 | 101.1 |
Children's footwear | 99.1 | 98.1 | 98.5 |
Accessories and clothing services(c) | 105.7 | 105.8 | 106.5 |
Accessories(c) | 91.8 | 91.9 | 91.6 |
Clothing services and shoe repair | 171.7 | 172.8 | 174.8 |
Percentage Change From Previous Period |
|
|
|
Clothing and footwear |
-1.4
|
-1.4
|
.8
|
Men's clothing | -.5 | -2.3 | 2 |
Men's outerwear | -.4 | -2.4 | 2 |
Men's underwear, nightwear and socks | -.9 | -1.6 | 1.4 |
Women's clothing | -2.7 | -1.2 | .4 |
Women's outerwear | -3.8 | -1.2 | .2 |
Women's underwear, nightwear and hosiery | 1.1 | -1.4 | 1.4 |
Children's and infants' clothing | -1 | -3.2 | 2.3 |
Footwear | -.1 | -1.5 | -.2 |
Men's footwear | -1.2 | -1.7 | -.7 |
Women's footwear | -.2 | -1.7 | -.2 |
Children's footwear | 1.2 | -1 | .4 |
Accessories and clothing services | -.9 | .1 | .7 |
Accessories | -2.3 | .1 | -.3 |
Clothing services and shoe repair | .6 | .6 | 1.2 |
Percentage Change from Corresponding Quarter of Previous Year |
|
|
|
Clothing and footwear |
-1.9
|
-1.9
|
-2.1
|
Men's clothing | -1.5 | -1.7 | -.7 |
Men's outerwear | -1.7 | -1 | -1.3 |
Men's underwear, nightwear and socks | -1.2 | -4.5 | 1.7 |
Women's clothing | -2.9 | -4.1 | -5 |
Women's outerwear | -3.8 | -4.8 | -6.5 |
Women's underwear, nightwear and hosiery | .3 | -1.4 | .4 |
Children's and infants' clothing | -2.5 | -1.4 | -.4 |
Footwear | -.4 | .3 | -.4 |
Men's footwear | -.5 | -.2 | -1 |
Women's footwear | -.2 | .1 | -.7 |
Children's footwear | -.8 | 1.2 | .7 |
Accessories and clothing services | -1.4 | -.2 | -.5 |
Accessories | -3.7 | -1.8 | -3.5 |
Clothing services and shoe repair | 1.8 | 2.2 | 3.1 |
Contribution to Total CPI (Index Points)(b) |
|
|
|
Clothing and footwear |
|
|
5.81
|
Men's clothing | | | 1.11 |
Men's outerwear | | | .95 |
Men's underwear, nightwear and socks | | | .16 |
Women's clothing | | | 2.09 |
Women's outerwear | | | 1.68 |
Women's underwear, nightwear and hosiery | | | .41 |
Children's and infants' clothing | | | .59 |
Footwear | | | .95 |
Men's footwear | | | .26 |
Women's footwear | | | .51 |
Children's footwear | | | .18 |
Accessories and clothing services | | | 1.07 |
Accessories | | | .83 |
Clothing services and shoe repair | | | .24 |
Change in Contribution to Total CPI |
|
|
|
Clothing and footwear |
|
|
|
Men's clothing | | | |
Men's outerwear | | | |
Men's underwear, nightwear and socks | | | |
Women's clothing | | | |
Women's outerwear | | | |
Women's underwear, nightwear and hosiery | | | |
Children's and infants' clothing | | | |
Footwear | | | |
Men's footwear | | | |
Women's footwear | | | |
Children's footwear | | | |
Accessories and clothing services | | | |
Accessories | | | |
Clothing services and shoe repair | | | |
(a) Unless otherwise specified, base of each index: 1989-90 = 100.0. |
|
|
|
(b) Expressed as All groups index points. | | | |
(c) Base: June quarter 1998 = 100.0. | | | |
|