|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 203 | 248 | 257 | 312 | 278 |
Total dwelling units | no. | 231 | 286 | 299 | 395 | 357 |
Value of total residential building | $m | 37.7 | 50.6 | 57.3 | 77.1 | 75.4 |
Value of total non-residential building | $m | 30.1 | 24.5 | 38.6 | 18.4 | 27.2 |
Value of total building | $m | 67.8 | 75.1 | 95.9 | 95.4 | 102.6 |
| | | | | | |
Passenger vehicles | no. | 1 188 | 1 221 | 1 300 | 1 256 | 1 102 |
Other vehicles | no. | 820 | 807 | 903 | 1 057 | 1 030 |
Total new motor vehicle sales | no. | 2 008 | 2 028 | 2 204 | 2 313 | 2 132 |
| | | | | | |
Passenger vehicles | no. | 25 153 | 25 800 | 26 501 | 26 757 | 27 056 |
Campervans | no. | 55 | 65 | 70 | 79 | 87 |
Light commercial vehicles | no. | 7 430 | 8 044 | 8 295 | 8 440 | 8 554 |
Light rigid trucks | no. | 298 | 309 | 316 | 339 | 368 |
Heavy rigid trucks | no. | 1 365 | 1 416 | 1 465 | 1 473 | 1 466 |
Articulated trucks | no. | 291 | 300 | 303 | 319 | 283 |
Non-freight carrying trucks | no. | 39 | 41 | 40 | 38 | 40 |
Buses | no. | 219 | 207 | 211 | 208 | 202 |
Motorcycles | no. | 972 | 1 037 | 1 158 | 1 288 | 1 354 |
Total registered motor vehicles | no. | 35 822 | 37 219 | 38 359 | 38 941 | 39 411 |
| | | | | | |
Passenger vehicles | no. | 464 | 473 | 484 | 486 | 484 |
Campervans | no. | 1 | 1 | 1 | 1 | 2 |
Light commercial vehicles | no. | 137 | 148 | 152 | 153 | 153 |
Light rigid trucks | no. | 5 | 6 | 6 | 6 | 7 |
Heavy rigid trucks | no. | 25 | 26 | 27 | 27 | 26 |
Articulated trucks | no. | 5 | 6 | 6 | 6 | 5 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 4 | 4 | 4 | 4 | 4 |
Motorcycles | no. | 18 | 19 | 21 | 23 | 24 |
Total registered motor vehicles | no. | 660 | 682 | 701 | 707 | 705 |
| | | | | | |
Petrol - Leaded | no. | 7 795 | 6 896 | 5 951 | 5 020 | 4 237 |
Petrol - Unleaded | no. | 21 710 | 23 404 | 25 182 | 26 410 | 27 465 |
Diesel | no. | 5 931 | 6 511 | 6 846 | 7 116 | 7 233 |
LPG/Dual/Other | no. | 386 | 408 | 380 | 394 | 476 |
| | | | | | |
Area of holding | ha | - | - | - | - | 777 186.2 |
Cereals for grain | ha | - | - | - | - | 29 408.3 |
Vegetables for human consumption | ha | - | - | - | - | 28.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 150.2 |
All fruit (excluding grapes) | ha | - | - | - | - | 156.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 342.8 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 522 614 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 9 478 |
Meat cattle | no. | - | - | - | - | 230 765 |
Pigs | no. | - | - | - | - | 7 129 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|