|
At 30 June 2002 there were an estimated 135,377 establishments undertaking agricultural activity with an estimated annual value of agricultural operations greater than $5,000. For the majority of these establishments (133,868) their primary activity was agriculture. While the remainder were undertaking some form of agricultural activity, their main activity was not in agriculture. The majority of agricultural establishments were engaged in either beef cattle farming (34,110), grain growing (15,911), mixed grain/sheep/beef farming (15,610), sheep farming (13,911) or dairy cattle farming (11,135).
Table 14.4 provides information on the numbers and types of establishments undertaking agricultural activity at 30 June 2002.
14.4 ESTABLISHMENTS UNDERTAKING AGRICULTURAL ACTIVITY - 30 June 2002
|
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Agriculture | | | | | | | | | |
| Plant nurseries | 858 | 340 | 625 | 130 | 189 | 52 | 21 | 5 | 2,220 |
| Cut flower and flower seed growing | 263 | 224 | ^185 | 87 | ^140 | ^38 | 9 | - | 945 |
| Vegetable growing | 831 | 1,011 | 1,379 | 513 | 517 | 545 | 9 | - | 4,805 |
| Grape growing | 1,220 | 2,243 | ^167 | 2,448 | 628 | ^119 | 4 | 4 | 6,833 |
| Apple and pear growing | ^176 | ^307 | ^37 | ^108 | ^154 | 137 | - | 1 | 919 |
| Stone fruit growing | 435 | 294 | ^114 | 195 | ^178 | ^41 | - | 1 | 1,258 |
| Kiwi fruit growing | *24 | 4 | *3 | - | *4 | - | - | - | ^34 |
| Fruit growing n.e.c. | 1,881 | 510 | 2,018 | 560 | 318 | ^43 | 116 | - | 5,446 |
| Grain growing | 4,193 | 2,996 | 1,715 | 4,120 | 2,851 | ^33 | 2 | - | 15,911 |
| Grain-sheep/beef cattle farming | 6,669 | 2,824 | 1,289 | 1,915 | 2,860 | ^52 | - | 1 | 15,610 |
| Sheep-beef cattle farming | 3,726 | 2,288 | 867 | 795 | 453 | 269 | - | 26 | 8,424 |
| Sheep farming | 5,588 | 4,218 | 444 | 1,515 | 1,436 | 679 | - | 30 | 13,911 |
| Beef cattle farming | 10,722 | 7,698 | 11,285 | 1,234 | 1,893 | 1,048 | 211 | 19 | 34,110 |
| Dairy cattle farming | 1,615 | 6,696 | 1,292 | 590 | 358 | 580 | 3 | 1 | 11,135 |
| Poultry farming (meat) | 339 | 186 | 126 | 67 | 58 | ^14 | 1 | - | 790 |
| Poultry farming (eggs) | ^130 | *152 | ^84 | ^30 | 61 | ^18 | 5 | 1 | ^481 |
| Pig farming | ^399 | 192 | 328 | ^124 | 87 | ^27 | 1 | - | 1,159 |
| Horse farming | ^631 | ^389 | ^516 | ^57 | ^129 | ^53 | - | 3 | 1,777 |
| Deer farming | *28 | *38 | ** | *21 | ** | *11 | - | - | ^125 |
| Livestock farming n.e.c. | *311 | ^133 | *194 | *14 | *66 | *6 | 2 | - | ^725 |
| Sugar cane growing | 521 | ** | 4,219 | - | 5 | - | - | - | 4,747 |
| Cotton growing | 321 | - | 375 | - | - | - | - | - | 697 |
| Crop and plant growing n.e.c. | ^214 | ^536 | 616 | ^130 | *108 | ^190 | 11 | 1 | 1,806 |
| Total | 41,092 | 33,282 | 27,900 | 14,654 | 12,499 | 3,953 | 395 | 93 | 133,868 |
Other industries | ^559 | ^299 | ^204 | ^169 | ^188 | ^74 | 11 | 3 | 1,509 |
Total | 41,651 | 33,581 | 28,104 | 14,824 | 12,688 | 4,027 | 406 | 96 | 135,377 |
|
Source: Agricultural Commodities, Australia, 2001-02 (7121.0). |
|