![](/icons/ecblank.gif) | Issue | Doc Type | Order | Title | Release Date | Status | |
| 2000-2004 | |
LGA56510 | |
LGA56580 | |
LGA56620 | |
LGA56650 | |
LGA56720 | |
LGA56730 | |
LGA56790 | |
LGA56860 | |
LGA56930 | |
LGA57000 | |
LGA57080 | |
LGA57140 | |
LGA57210 | |
LGA57280 | |
LGA57350 | |
LGA57420 | |
LGA57490 | |
LGA57560 | |
LGA57630 | |
LGA57700 | |
LGA57770 | |
LGA57840 | |
LGA57910 | |
LGA57980 | |
LGA58050 | |
LGA58120 | |
LGA58190 | |
LGA58260 | |
LGA58330 | |
LGA58400 | |
LGA58470 | |
LGA58510 | |
LGA58540 | |
LGA58570 | |
LGA58610 | |
LGA58680 | |
LGA58760 | |
LGA58820 | |
LGA58890 | |
LGA59030 | |
LGA59100 | |
LGA59170 | |
LGA59250 | |
LGA59310 | |
LGA59380 | |
LGA59399 | |
LGA59450 | |
LGA59520 | |
LGA59590 | |
LGA59660 | |
LGA59730 | |
LGA6 | |
LGA60210 | |
LGA60410 | |
LGA60610 | |
LGA60810 | |
LGA61010 | |
LGA61210 | |
LGA61410 | |
LGA61510 | |
LGA61610 | |
LGA61810 | |
LGA62010 | |
LGA62210 | |
LGA62410 | |
LGA62610 | |
LGA62810 | |
LGA63010 | |
LGA63210 | |
LGA63410 | |
LGA63610 | |
LGA63810 | |
LGA64010 | |
LGA64210 | |
LGA64610 | |
LGA64810 | |
LGA65010 | |
LGA65210 | |
LGA65410 | |
LGA65610 | |
LGA65810 | |
LGA69399 | |
LGA7 | |
LGA70200 | |
LGA70300 | |
LGA70330 | |
LGA70360 | |
LGA70400 | |
LGA70420 | |
LGA70540 | |
LGA70570 | |
LGA70600 | |
LGA70620 | |
LGA70700 | |
LGA70770 | |
LGA70790 | |
LGA71000 | |
LGA71300 | |
LGA71350 | |
LGA72000 | |
LGA72100 | |
LGA72200 | |
LGA72240 | |
LGA72270 | |
LGA72300 | |
LGA72320 | |
LGA72330 | |
LGA72340 | |
LGA72360 | |
LGA72380 | |
LGA72500 | |
LGA72530 | |
LGA72800 | |
LGA73030 | |
LGA73600 | |
LGA73650 | |
LGA73800 | |
LGA74020 | |
LGA74030 | |
LGA74050 | |
LGA74500 | |
LGA74560 | |
LGA74600 | |
LGA74650 | |
LGA74660 | |
LGA74700 | |
LGA75000 | |
LGA75050 | |
LGA79399 | |
LGA8 | |
LGA89399 | |
No Product No. | |
| March Quarter | |
| 10 August 2020 | |
| March 2012 | |
| 2012 | |
| 2011 | |
| 2010 | |
| Jul 2009 | |
| 2009 | |
| March 2008 | |
| 2008 | |
| 03 Aug 2006 | |
| August 2006 | |
| Jul 2006 | |
| 06 June 2006 | |
| Jun 2006 | |
| 17 May 2006 | |
| 23 May 2006 | |
| May 2006 | |
| Apr 2006 | |
| Mar 2006 | |
| 2006 | |
| 2006-07 | |
| Dec 2005 | |
| Nov 2005 | |
| Oct 2005 | |
| Sep 2005 | |
| Aug 2005 | |
| Jul 2005 | |
| Jun 2005 | |
| May 2005 | |
| Apr 2005 | |
| Mar 2005 | |
| Feb 2005 | |
| Jan 2005 | |
| 2005 | |
| Dec 2004 | |
| Nov 2004 | |
| Oct 2004 | |
| Sep 2004 | |
| Aug 2004 | |
| Jul 2004 | |
| May 2004 | |
| Mar 2004 | |
| Feb 2004 | |
| 2004-2008 | |
| Dec 2003 | |
| Nov 2003 | |
| Sep 2003 | |
| Aug 2003 | |
| Jul 2003 | |
| Jun 2003 | |
| Apr 2003 | |
| Dec 2002 | |
| Nov 2002 | |
| Oct 2002 | |
| Sep 2002 | |
| Aug 2002 | |
| Jun 2002 | |
| May 2002 | |
| 2002 | |
| 2002-2006 | |
| Dec 2001 | |
| Aug 2001 | |
| Jul 2001 | |
| Jun 2001 | |
| May 2001 | |
| Apr 2001 | |
| Mar 2001 | |
| Feb 2001 | |
| Nov 2000 | |
| Oct 2000 | |
| Sep 2000 | |
| Aug 2000 | |
| Jul 2000 | |
| May 2000 | |
| Apr 2000 | |
| Mar 2000 | |
| Feb 2000 | |
| Jan 2000 | |
| 2000-2004 | |
| Dec 1999 | |
| Oct 1999 | |
| Sep 1999 | |
| Aug 1999 | |
| Apr 1999 | |
| Feb 1999 | |
| Jan 1999 | |
| Oct 1998 | |
| Sep 1998 | |
| May 1998 | |
| Mar 1998 | |
| Dec 1997 | |
| Nov 1997 | |
| Oct 1997 | |
| Jul 1997 | |
| Jun 1997 | |
| May 1997 | |
| Mar 1997 | |
| (Not Categorized) | |
| | 1996 Basic Community Profiles | | Sorell (M) - Pt A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Broadsound (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Herston | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | East Pilbara (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Kulin (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Central Coast (M) - Pt A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Albany (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Cannon Hill | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wulguru | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mareeba (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wallaroo (M) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Redland Bay | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Glen Eira (C) - South | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tiwi | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Ballarat (C) - Central | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Severn (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Murrindindi (S) - West | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Morgan (DC) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Cottesloe (T) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Sandstone (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Unincorp. Far North | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lachlan (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Maroondah (C) - Ringwood | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Kellerberrin (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Ngaanyatjarraku (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Upper Darling | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | West Central Highlands | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Irwin (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Noosa (S) - Sunshine-Peregian | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Dale | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hornsby-Ku-ring-gai | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Northern | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Port Lincoln (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Chapman Valley (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hunter SD Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Onkaparinga | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Trayning (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Yallaroi (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hamilton | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Perth (C) - Inner | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Everton Park | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Dandaragan (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Chisholm | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Guyra (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Sutherland Shire (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Maroochy (S) Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Renmark (M) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Northern | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Moorabool (S) - Bacchus Marsh | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mackay City Part A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Kangaroo Point | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Henley and Grange (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wellington (S) - Avon | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Murray (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Inala | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Caloundra (C) - Kawana | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mount Marshall (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Glenelg | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mosman (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Katanning (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Daly | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lower Northern Sydney | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tenterfield (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lockhart (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Blyth-Snowtown (DC) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Glen Innes (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Murray Mallee | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Prospect (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Coonabarabran (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Gray | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Yarriambiack (S) - North | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Clontarf | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Caloundra (C) - Caloundra S. | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tiaro (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wingecarribee (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Copmanhurst (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Holland Park West | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Maroochy (S) - Buderim | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Kondinin (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Stuart Park | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Dumaresq (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wellington (S) - Alberton | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Happy Valley (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bowen (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Moira (S) - East | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Blue Mountains (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Off-Shore Areas and Migratory | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Aurukun (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Campaspe (S) - Rochester | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Eastern Outer Melbourne | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tennant Creek - Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | The Gap (incl. Enoggera Res.) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Upper Gascoyne (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Nebo (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hume (C) - Craigieburn | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Cook (S) (excl. Weipa) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mount Isa (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Deception Bay | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Gr. Shepparton (C) - Pt B East | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tuggeranong | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Gloucester (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Sunnybank | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Cairns (C) - Central Suburbs | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Territory of Christmas Island | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Auburn (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Isaacs | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Cambridge (T) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bombala (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tumby Bay (DC) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Shoalhaven (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Riverhills | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bonython | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Loddon (S) - North | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Biggenden (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | South Gippsland | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Ryde (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Flinders (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Woden Valley | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Baw Baw (S) - Pt A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | South West Goulburn | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Remainder of ACT | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Anstead | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mandurah (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Waggamba (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mitchelton | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hume (C) - Broadmeadows | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Alice Springs (T) - Ross | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mirani (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Jabiru (T) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Brookton (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Moorabool (S) - Ballan | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Aranda | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Barwon | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Ovens-Murray | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Douglas (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Newcastle (C) - Inner | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Underwood | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Maroochy (S) Bal in S C'st SSD | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Dickson | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Waroona (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Ipswich (C) - South-West | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Corangamite (S) - North | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hinchinbrook (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Taroom (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Blackwood | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | South West Metropolitan | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Maribyrnong (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Katherine (T) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Parkes (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Melba | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wellington (S) - Rosedale | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Canterbury (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Wagin (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Aspley | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Belconnen - SSD Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hawker | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Horsham (RC) Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Darwin Rural Areas | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Campbell | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mackay (C) - Pt B | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tweed (A) - Pt A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Loganholme | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bracken Ridge | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lower North | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | West Tamar (M) - Pt A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Richardson | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Chapel Hill | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Nicholls | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Off-Shore Areas and Migratory | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | N. Grampians (S) - St Arnaud | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Kingston | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lota | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hallett (DC) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tea Tree Gully (C) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Rosslea | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Conder | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Parkwood | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Baw Baw (S) - Pt B West | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Hobsons Bay (C) - Williamstown | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Boddington (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Darwin City | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | La Trobe Valley | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Northern | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Litchfield (S) - Pt A | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | North Wimmera | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bathurst-Melville | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Mansfield | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Gr. Bendigo (C) - Eaglehawk | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Pallarenda-Shelley Beach | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Victoria Point | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lower Murrumbidgee | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | North Eastern | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bass Coast (S) Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Newtown | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Broomehill (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Heatley | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Far North SD Bal | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Conargo (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Labrador | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Bulimba | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Geelong West | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Tallaganda (A) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Nudgee Beach | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | East Brisbane | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Lyneham | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
| | 1996 Basic Community Profiles | | Boulia (S) | 07/01/1997 | Previous | ![](/icons/ecblank.gif) |
