|
1st Release
This variable identifies the language spoken at home.
Applicable to: All persons.
1: NORTHERN EUROPEAN LANGUAGES
2: SOUTHERN EUROPEAN LANGUAGES
3: EASTERN EUROPEAN LANGUAGES
4: SOUTHWEST ASIAN AND NORTH AFRICAN LANGUAGES
5: SOUTHERN ASIAN LANGUAGES
6: SOUTHEAST ASIAN LANGUAGES
7: EASTERN ASIAN LANGUAGES
8: AUSTRALIAN INDIGENOUS LANGUAGES
9: OTHER LANGUAGES
| 1 - NORTHERN EUROPEAN LANGUAGES
| |
| 10 | Northern European nfd | |
| 1000 | Northern European nfd
| |
| 11 | Celtic | |
| 1100 | Celtic nfd | |
| 1101 | Gaelic (Scotland) | |
| 1102 | Irish | |
| 1103 | Welsh | |
| 1199 | Celtic, nec (Breton, Cornish, Manx)
| |
| 12 | English | |
| 1201 | English
| |
| 13 | German and Related Languages | |
| 1300 | German and Related Languages nfd | |
| 1301 | German | |
| 1302 | Letzeburgish | |
| 1303 | Yiddish
| |
| 14 | Netherlandic and Related Languages | |
| 1400 | Netherlandic and Related Languages nfd | |
| 1401 | Netherlandic | |
| 1402 | Frisian
| |
| 15 | Scandinavian | |
| 1500 | Scandinavian nfd | |
| 1501 | Danish | |
| 1502 | Icelandic | |
| 1503 | Norwegian | |
| 1504 | Swedish | |
| 1599 | Scandinavian, nec (Faeroese)
| |
| 2 - SOUTHERN EUROPEAN LANGUAGES
| |
| 20 | Southern European nfd | |
| 2000 | Southern European nfd
| |
| 21 | French | |
| 2101 | French
| |
| 22 | Greek | |
| 2201 | Greek
| |
| 23 | Iberian Romance | |
| 2300 | Iberian Romance nfd | |
| 2301 | Catalan | |
| 2302 | Portuguese | |
| 2303 | Spanish | |
| 2399 | Iberian Romance, nec (includes Galician, Ladino, Crioulo)
| |
| 24 | Italian | |
| 2401 | Italian
| |
| 25 | Maltese | |
| 2501 | Maltese
| |
| 29 | Other Southern European Languages | |
| 2900 | Other Southern European Languages nfd | |
| 2901 | Basque | |
| 2902 | Latin | |
| 2999 | Other Southern European Languages, nec (includes Friulian, Ladin, Romansch)
| |
| 3 - EASTERN EUROPEAN LANGUAGES
| |
| 30 | Eastern European nfd | |
| 3000 | Eastern European nfd
| |
| 31 | Baltic | |
| 3100 | Baltic nfd | |
| 3101 | Latvian | |
| 3102 | Lithuanian
| |
| 32 | Finnic | |
| 3200 | Finnic nfd | |
| 3201 | Estonian | |
| 3202 | Finnish | |
| 3299 | Finnic, nec (includes Karelian, Lapp, Ludic)
| |
| 33 | Hungarian | |
| 3301 | Hungarian
| |
| 34 | East Slavic | |
| 3400 | East Slavic nfd | |
| 3401 | Belorussian | |
| 3402 | Russian | |
| 3403 | Ukrainian
| |
| 35 | South Slavic | |
| 3500 | South Slavic nfd | |
| 3501 | Bosnian | |
| 3502 | Bulgarian | |
| 3503 | Croatian | |
| 3504 | Macedonian | |
| 3505 | Serbian | |
| 3506 | Slovene
| |
| 36 | West Slavic | |
| 3600 | West Slavic nfd | |
| 3601 | Czech | |
| 3602 | Polish | |
| 3603 | Slovak
| |
| 39 | Other Eastern European Languages | |
| 3900 | Other Eastern European Languages nfd | |
| 3901 | Albanian | |
| 3902 | Armenian | |
| 3903 | Aromunian (Macedo-Romanian) | |
| 3904 | Romanian | |
| 3999 | Other Eastern European Languages, nec (includes Romany, Georgian, Ingush)
| |
| 4 - SOUTHWEST ASIAN AND NORTH AFRICAN LANGUAGES
| |
| 40 | Southwest Asian and North African Languages nfd | |
| 4000 | Southwest Asian and North African Languages nfd
| |
| 41 | Iranic | |
| 4100 | Iranic nfd | |
| 4101 | Kurdish | |
| 4102 | Pashto | |
| 4103 | Persian | |
| 4199 | Iranic, nec (includes Balochi, Ossetic, Tajik)
| |
| 42 | Middle Eastern and North African Languages | |
| 4200 | Middle Eastern and North African Languages nfd | |
| 4201 | Amharic | |
| 4202 | Arabic (including Lebanese) | |
| 4203 | Assyrian (including Aramaic) | |
| 4204 | Hebrew | |
| 4205 | Tigrinya | |
| 4299 | Middle Eastern and North African Languages, nec (includes Riff, Kabyle, Shluh)
| |
| 43 | Turkish and Central Asian Languages | |
| 4300 | Turkish and Central Asian Languages nfd | |
| 4301 | Turkish | |
| 4399 | Turkish and Central Asian Languages, nec (includes Azeri, Mongol, Tatar,)
| |
| 5 - SOUTHERN ASIAN LANGUAGES
| |
| 50 | Southern Asian nfd | |
| 5000 | Southern Asian nfd
| |
| 51 | Dravidian | |
| 5100 | Dravidian nfd | |
| 5101 | Kannada | |
| 5102 | Malayalam | |
| 5103 | Tamil | |
| 5104 | Telugu | |
| 5199 | Dravidian Languages, nec (includes Brahui, Malto, Tulu)
| |
| 52 | Indo-Aryan | |
| 5200 | Indo-Aryan nfd | |
| 5201 | Bengali | |
| 5202 | Gujarati | |
| 5203 | Hindi | |
| 5204 | Konkani | |
| 5205 | Marathi | |
| 5206 | Nepali | |
| 5207 | Punjabi | |
| 5208 | Sindhi | |
| 5211 | Sinhalese | |
| 5212 | Urdu | |
| 5299 | Indo-Aryan, nec (includes Assamese, Kashmiri, Rajasthani)
| |
| 59 | Other Southern Asian Languages | |
| 5999 | Other Southern Asian Languages, nec (includes Balti, Burushaski, Nuristani)
| |
| 6 - SOUTHEAST ASIAN LANGUAGES
| |
| 60 | Southeast Asian nfd | |
| 6000 | Southeast Asian nfd
| |
| 61 | Burman | |
| 6100 | Burman nfd | |
| 6101 | Burmese | |
| 6199 | Burman Languages, nec (includes Lisu, Pho, Rawang)
| |
| 62 | Hmong-Mien | |
| 6200 | Hmong-Mien nfd | |
| 6201 | Hmong | |
| 6299 | Hmong-Mien Languages, nec (Mien, Yao)
| |
| 63 | Mon-Khmer | |
| 6300 | Mon-Khmer nfd | |
| 6301 | Khmer | |
| 6302 | Vietnamese | |
| 6399 | Mon-Khmer, nec (includes Khasi, Khmu, Muong)
| |
| 64 | Tai | |
| 6400 | Tai nfd | |
| 6401 | Lao | |
| 6402 | Thai | |
| 6499 | Tai, nec (includes Buyi, Jui, Tho)
| |
| 65 | Western Austronesian Languages | |
| 6500 | Western Austronesian Languages nfd | |
| 6501 | Bisaya | |
| 6502 | Cebuano | |
| 6503 | Ilokano | |
| 6504 | Indonesian | |
| 6505 | Malay | |
| 6506 | Tagalog (Filipino) | |
| 6507 | Tetum | |
| 6508 | Timorese | |
| 6599 | Western Austronesian Languages, nec (includes Balinese, Bikol, Kapampangan)
| |
| 69 | Other Southeast Asian Languages | |
| 6999 | Other Southeast Asian Languages, nec
| |
| 7 - EASTERN ASIAN LANGUAGES
| |
| 70 | Eastern Asian Languages nfd | |
| 7000 | Eastern Asian Languages nfd
| |
| 71 | Chinese | |
| 7100 | Chinese nfd | |
| 7101 | Cantonese | |
| 7102 | Hakka | |
| 7103 | Hokkien | |
| 7104 | Mandarin | |
| 7105 | Teochew | |
| 7106 | Wu | |
| 7199 | Chinese, nec (includes, Chang Chow, Hunan, Kan )
| |
| 72 | Japanese | |
| 7201 | Japanese
| |
| 73 | Korean | |
| 7301 | Korean
| |
| 79 | Other Eastern Asian Languages | |
| 7999 | Other Eastern Asian Languages, nec (includes Ainu, Tibetan, Bhotia)
| |
| 8 - AUSTRALIAN INDIGENOUS LANGUAGES
| |
| 80 | Australian Indigenous Languages nfd | |
| 8000 | Australian Indigenous Languages nfd | |
| 81 | Northern Aboriginal | |
| 8100 | Northern Aboriginal nfd | |
| 8101 | Anindilyakwa | |
| 8102 | Burarra | |
| 8103 | Dhaangu | |
| 8104 | Dhay'yi | |
| 8105 | Dhuwal-Dhuwala | |
| 8106 | Djinang | |
| 8107 | Karrwa (Garrwa, Garawa) | |
| 8108 | Kunwinjku (Gunwinggu) | |
| 8111 | Maung | |
| 8112 | Murrinh-Patha | |
| 8113 | Ngangkikurungurr | |
| 8114 | Nunggubuyu | |
| 8115 | Rembarrnga | |
| 8116 | Ritharrngu | |
| 8117 | Tiwi | |
| 8118 | Yanyuwa (Anula) | |
| 8199 | Northern Aboriginal nec
| |
| 82 | Central Aboriginal | |
| 8200 | Central Aboriginal nfd | |
| 8201 | Alyawarr (Alyawarra) | |
| 8202 | Anmatyerr (Anmatyirra) | |
| 8203 | Arrernte (Aranda) | |
| 8204 | Bardi | |
| 8205 | Bunuba (Bunaba) | |
| 8206 | Jaru (Djaru) | |
| 8207 | Kija (Gidya) | |
| 8208 | Kuurinji (Gurindji) | |
| 8211 | Kukatha ( Kokatha, Gugada) | |
| 8212 | Kukatha (Gugaja) | |
| 8213 | Miriwoong | |
| 8214 | Mutpurra (Mudburra) | |
| 8215 | Ngaatjatjara | |
| 8216 | Nyangumarta | |
| 8217 | Pintupi | |
| 8218 | Pitjantjatjara | |
| 8221 | Walmajarri (Walmadjari) | |
| 8222 | Warumungu (Warumunga) | |
| 8223 | Warlpiri | |
| 8224 | Yulparija | |
| 8225 | Yankunytjatjara | |
| 8299 | Central Aboriginal nec
| |
| 83 | Cape York Peninsula Aboriginal | |
| 8300 | Cape York Peninsula Aboriginal nfd | |
| 8301 | Gugu Yalanji | |
| 8302 | Guugu Yimidhirr | |
| 8303 | Kuuku-Ya'u | |
| 8304 | Wik-Mungkan | |
| 8399 | Cape York Peninsula Aboriginal nec
| |
| 84 | Torres Strait Island | |
| 8400 | Torres Strait nfd | |
| 8401 | Kalaw Lagaw Ya (Kalaw Kawa Ya) | |
| 8402 | Meryam Mir
| |
| 85 | West Coast Aboriginal | |
| 8500 | West Coast Aboriginal nfd | |
| 8501 | Ngarluma | |
| 8502 | Nyungar (Noongar) | |
| 8503 | Yindjibarndi | |
| 8599 | West Coast Aboriginal nec
| |
| 86 | Eastern Aboriginal | |
| 8600 | Eastern Aboriginal nfd | |
| 8601 | Adnymathanha (Yura Ngawarla) | |
| 8602 | Arabana (Arabuna) | |
| 8699 | Eastern Aboriginal nec
| |
| 87 | Australian Creoles | |
| 8700 | Australian Creoles nfd | |
| 8701 | Kriol | |
| 8702 | Torres Strait Creole (Broken)
| |
| 9 - OTHER LANGUAGES
| |
| 90 | Other Languages nfd | |
| 9000 | Other Languages nfd
| |
| 91 | American Languages | |
| 9101 | American Languages
| |
| 92 | African Languages (Excluding North Africa) | |
| 9200 | African Languages (Excluding North Africa) nfd | |
| 9201 | Acholi | |
| 9202 | Afrikaans | |
| 9203 | Akan | |
| 9204 | Asante | |
| 9205 | Mauritian Creole | |
| 9206 | Oromo | |
| 9207 | Shona | |
| 9208 | Somali | |
| 9211 | Swahili | |
| 9212 | Yoruba | |
| 9213 | Zulu | |
| 9299 | African Languages (Excluding North Africa), nec (includes, Malagasy, Bemba, Fante)
| |
| 93 | Oceanic Austronesian Languages | |
| 9300 | Oceanic Austronesian Languages nfd | |
| 9301 | Fijian | |
| 9302 | Gilbertese | |
| 9303 | Maori (Cook Island) | |
| 9304 | Maori (New Zealand) | |
| 9305 | Motu | |
| 9306 | Nauruan | |
| 9307 | Niue | |
| 9308 | Samoan | |
| 9311 | Tongan | |
| 9399 | Oceanic Austronesian Languages, nec (includes Hawai'ian, Rotuman, Tuvaluan)
| |
| 94 | Oceanian Pidgins and Creoles | |
| 9400 | Oceanian Pidgins and Creoles nfd | |
| 9401 | Tok Pisin | |
| 9499 | Oceanian Pidgins and Creoles, nec (includes Bislama (Bichelamar), Solomon Islands Pidgin (Pijin), Pitcairnese)
| |
| 95 | Papuan Languages | |
| 9501 | Papuan Languages
| |
| 96 | Invented Languages | |
| 9601 | Invented Languages
| |
| 97 | Sign Languages | |
| 9700 | Sign Languages nfd | |
| 9701 | Auslan | |
| 9702 | Makaton | |
| 9799 | Sign Languages, nec
| |
| | SUPPLEMENTARY CODES
| |
| 0000 | Inadequately described | |
| 0001 | Non-verbal so described | |
| &&&& | Not stated | |
| VVVV | Overseas visitor | |
Total number of categories: 240
|