|
SALES OF NEW MOTOR VEHICLES, Tasmania(a) |
|
| Passenger vehicles | Other vehicles | Total vehicles |
Year |
no.
|
no.
|
no.
|
|
1994-95 | 10,073 | 3,718 | 13,791 |
1995-96 | 9,576 | 3,217 | 12,793 |
1996-97 | 10,349 | 3,554 | 13,903 |
1997-98 | 11,206 | 4,286 | 15,492 |
1998-99 | 9,951 | 4,541 | 14,492 |
1999-2000 | 9,236 | 4,708 | 13,944 |
2000-01 | 9,944 | 4,693 | 14,637 |
2001-02 | 9,467 | 5,295 | 14,762 |
2002-03 | 9,017 | 6,384 | 15,401 |
|
(a) Excludes motor cycles.
Source: Sales of New Motor Vehicles (cat. no. 9314.0.55.001). |
|