|
National summary tables
COMPOSITION
|
| Units | 1989 | 1990 | 1991 | 1992 | 1993 | 1994(a) | 1995 | 1996 | 1997 | 1998 | 1999p |
|
Total population | '000 | 16,814 | 17,065 | 17,284 | 17,495 | 17,667 | 17,855 | 18,072 | 18,311 | 18,524 | r18,730 | 18,967 |
Male population | '000 | 8,388 | 8,511 | 8,615 | 8,716 | 8,798 | 8,888 | 8,994 | 9,108 | 9,214 | r9,320 | 9,440 |
Female population | '000 | 8,427 | 8,554 | 8,669 | 8,779 | 8,869 | 8,967 | 9,078 | 9,203 | 9,310 | r9,411 | 9,526 |
Indigenous population(b) | '000 | n.a. | n.a. | 345.4 | 352.9 | 360.7 | 368.8 | 377.1 | 386.0 | 394.2 | 402.4 | 410.6 |
Overseas-born population | % | 22.4 | 22.8 | 22.9 | 23.0 | 22.9 | 22.9 | 23.0 | 23.3 | 23.3 | r23.3 | 23.6 |
Born in the United Kingdom and Ireland | % | 7.3 | 7.3 | 7.2 | 7.1 | 7.0 | 6.9 | r6.8 | r6.7 | 6.7 | r6.5 | 6.5 |
Born in Europe and the former USSR | % | 14.4 | 14.2 | 14.0 | 13.8 | 13.6 | 13.5 | 13.3 | 13.2 | 13.1 | 12.9 | 12.8 |
Born in East and Southern Asia | % | 3.5 | 3.8 | 4.2 | 4.4 | 4.5 | 4.7 | 4.9 | 5.1 | 5.2 | r5.3 | 5.5 |
Population living in capital cities | % | 63.7 | 63.6 | 63.6 | 63.5 | 63.5 | 63.5 | 63.5 | 63.6 | 63.7 | 63.7 | 63.8 |
Population aged 0-14 years | % | 22.2 | 22.0 | 21.9 | 21.8 | 21.7 | 21.6 | 21.5 | 21.4 | 21.2 | 20.9 | 20.7 |
Population aged 15-64 years | % | 66.9 | 66.9 | 66.8 | 66.7 | 66.6 | 66.6 | 66.6 | 66.6 | 66.7 | 66.9 | 67.1 |
Population aged 65 years and over | % | 11.0 | 11.1 | 11.3 | 11.5 | 11.6 | 11.8 | 11.9 | 12.0 | 12.1 | 12.2 | 12.2 |
Population aged 80 years and over | % | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | r2.7 | 2.8 |
Median age of total population | years | 31.8 | 32.1 | 32.4 | 32.7 | 33.0 | 33.4 | 33.7 | 34.0 | 34.3 | 34.6 | 34.9 |
Median age of Indigenous population(b) | years | n.a. | n.a. | 19.8 | 19.8 | 19.9 | 20.0 | 20.0 | 20.1 | r20.1 | r20.1 | 20.2 |
Sex ratio of population aged 0-64 years | ratio | 103.2 | 103.1 | 103.0 | 102.8 | 102.7 | 102.6 | 102.5 | 102.4 | 102.3 | 102.4 | 102.4 |
Sex ratio of population aged 65 years and over | ratio | 74.1 | 74.5 | 75.0 | 75.5 | 75.9 | 76.3 | 76.7 | 77.1 | 77.5 | r77.9 | 78.3 |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
POPULATION GROWTH |
|
| Units | 1989 | 1990 | 1991 | 1992 | 1993 | 1994(a) | 1995 | 1996 | 1997 | 1998 | 1999p |
|
Population growth | '000 | 282.3 | 250.7 | 218.9 | 210.6 | 172.4 | 187.6 | 217.0 | 239.0 | 213.4 | r206.2 | 236.4 |
Births | '000 | 250.2 | 257.5 | 261.2 | 259.2 | 260.0 | 258.3 | 258.2 | 250.4 | 253.7 | r249.1 | 247.7 |
Deaths | '000 | 118.8 | 125.1 | 119.6 | 120.8 | 121.3 | 123.5 | 126.2 | 126.4 | 127.3 | r129.3 | 128.6 |
Natural increase | '000 | 131.4 | 132.4 | 141.6 | 138.4 | 138.6 | 134.8 | 132.0 | 124.0 | 126.4 | r119.9 | 119.1 |
Net overseas migration | '000 | 157.4 | 124.6 | 86.4 | 68.6 | 30.0 | 46.5 | 80.1 | 104.1 | 87.1 | r86.4 | 117.3 |
Population growth rate | % | r1.71 | r1.49 | r1.28 | r1.22 | 0.99 | 1.06 | 1.22 | 1.32 | r1.17 | r1.11 | 1.26 |
Net overseas migration to total growth | % | 55.8 | 49.7 | 39.5 | 32.6 | 17.4 | 24.8 | 36.9 | 43.6 | 40.8 | r41.9 | 49.6 |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
MIGRATION |
|
| Units | 1989 | 1990 | 1991 | 1992 | 1993 | 1994(a) | 1995 | 1996 | 1997 | 1998 | 1999 |
|
Total settler arrivals(c) | '000 | 145.3 | 121.2 | 121.7 | 107.4 | 76.3 | 69.8 | 87.4 | 99.1 | 85.8 | 77.3 | 84.1 |
Skilled settler arrivals | % | 30.0 | 35.3 | 39.8 | 37.6 | 29.0 | 18.3 | 23.1 | 20.2 | 23.0 | 33.6 | 33.2 |
Family settler arrivals | % | 41.0 | 41.2 | 44.3 | 45.3 | 42.1 | 48.1 | 42.4 | 46.9 | 42.6 | 27.3 | 25.6 |
Humanitarian settler arrivals | % | 7.5 | 9.9 | 6.4 | 6.7 | 14.3 | 16.3 | 15.6 | 13.9 | 11.5 | 11.4 | 10.4 |
|
| | | | | | | | | | | | |
| | | | | | | | | | | | |
PROJECTIONS - SERIES II |
|
| Units | 2001 | 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | 2036 | 2041 | 2046 | 2051 |
|
Total population | '000 | 19,297 | 20,189 | 21,017 | 21,792 | 22,519 | 23,173 | 23,720 | 24,149 | 24,476 | 24,731 | 24,945 |
Population aged 0-14 | % | 20.3 | 19.3 | 18.3 | 17.6 | 17.1 | 16.8 | 16.5 | 16.2 | 15.9 | 15.7 | 15.6 |
Population aged 15-64 | % | 67.3 | 67.8 | 67.7 | 66.4 | 65.0 | 63.4 | 62.2 | 61.4 | 60.8 | 60.6 | 60.2 |
Population aged 65 and over | % | 12.4 | 12.9 | 14.0 | 16.0 | 17.9 | 19.8 | 21.3 | 22.4 | 23.3 | 23.7 | 24.2 |
Population aged 80 and over | % | 3.0 | 3.4 | 3.7 | 3.8 | 4.1 | 4.7 | 5.8 | 6.7 | 7.5 | 8.0 | 8.4 |
Median age of total population | years | 35.5 | 36.8 | 38.3 | 39.4 | 40.4 | 41.3 | 42.2 | 42.9 | 43.5 | 43.9 | 44.1 |
Population living in capital cities | % | 63.8 | 64.0 | 64.1 | 64.3 | 64.5 | 64.7 | 64.9 | 65.1 | 65.3 | 65.5 | 65.7 |
|
(a) From 1994, includes Christmas and Cocos Islands.
(b) From 1997, figures are projections.
(c) Total settler arrivals includes special eligibility and non-program migration, in addition to family, skilled and humanitarian migration.
Reference periods Population composition and projection figures are at 30 June. Growth and migration figures are for the year ended 30 June.
|