|
In 2005-06, Tasmania’s international export trade was dominated by Japan, with $555.2 million, or 19.4% of the total value, followed by Hong Kong ($439.0 million) and Republic of Korea ($324.2 million).
VALUE OF TASMANIA’S MAJOR EXPORT MARKETS(a)
|
| | 2004-05 | 2005-06 | 2005-06
share | Change from
2004-05 |
| | | | | |
Country or country group | $'000 | $'000 | % | % |
|
Association of South East Asian Nations (ASEAN) | | | | |
| Brunei Darussalum | 5,453 | 931 | - | -82.9 |
| Cambodia | 3,693 | 80 | - | -97.8 |
| Indonesia | 70,239 | 94,854 | 3.3 | 35.0 |
| Laos | - | 14 | - | - |
| Malaysia | 44,917 | 57,992 | 2.0 | 29.1 |
| Myanmar | - | 8 | - | - |
| Philippines | 27,024 | 24,796 | 0.9 | -8.2 |
| Singapore | 78,691 | 34,460 | 1.2 | -56.2 |
| Thailand | 30,161 | 70,409 | 2.5 | 133.4 |
| Vietnam | 3,484 | 10,830 | 0.4 | 210.8 |
| ASEAN Total | 263,662 | 294,375 | 10.3 | 11.6 |
| | | | | |
European Union (EU) | | | | |
| Austria | 1,111 | 139 | - | -87.5 |
| Belgium | 8,040 | 22,342 | 0.8 | 177.9 |
| Cyprus | 214 | 11 | - | -94.9 |
| Czech Republic | 862 | 1,800 | 0.1 | 108.8 |
| Denmark | 1,419 | 6,865 | 0.2 | 383.9 |
| Estonia | 9 | - | - | - |
| Finland | 333 | 440 | - | 32.1 |
| France | 4,886 | 5,120 | 0.2 | 4.8 |
| Germany | 25,309 | 21,081 | 0.7 | -16.7 |
| Greece | 630 | 1,289 | - | 104.6 |
| Hungary | 1,017 | 789 | - | -22.4 |
| Ireland | 291 | 1,816 | 0.1 | 523.2 |
| Italy | 11,518 | 10,318 | 0.4 | -10.4 |
| Lithuania | 46 | 25 | - | -44.9 |
| Malta | 8 | 19 | - | 140.2 |
| Netherlands | 6,042 | 19,578 | 0.7 | 224.1 |
| Poland | 86 | 15 | - | -82.3 |
| Portugal | 750 | 206 | - | -72.5 |
| Slovak Republic | 3 | 34 | - | 904.3 |
| Slovenia | 4 | - | - | - |
| Spain | 2,736 | 2,707 | 0.1 | -1.0 |
| Sweden | 3,455 | 6,093 | 0.2 | 76.3 |
| United Kingdom | 29,152 | 26,067 | 0.9 | -10.6 |
| EU Total | 97,923 | 126,756 | 4.4 | 29.4 |
| | | | | |
Other major trading partners | | | | |
| Japan | 711,518 | 555,207 | 19.4 | -22.0 |
| Hong Kong | 341,502 | 439,021 | 15.3 | 28.6 |
| Republic Of Korea | 263,332 | 324,180 | 11.3 | 23.1 |
| China | 201,872 | 250,419 | 8.7 | 24.0 |
| India | 138,583 | 227,957 | 7.9 | 64.5 |
| Taiwan | 175,940 | 187,275 | 6.5 | 6.4 |
| United States of America | 222,053 | 181,577 | 6.3 | -18.2 |
| New Zealand | 61,578 | 69,487 | 2.4 | 12.8 |
Other countries, re-imports | 161,249 | 212,538 | 7.4 | 31.8 |
Total exports | 2,639,211 | 2,868,791 | 100.0 | 8.7 |
- nil or rounded to zero
(a)The value of goods measured on a free on board (f.o.b.) basis includes all production and other costs incurred up until the goods are placed on board the international carrier for export. Free on board values exclude international insurance and transport costs. They include the value of the outside packaging in which the product is wrapped, but do not include the value of the international freight containers used for transporting the goods.
Source: ABS data available on request.
|
|
|