|
State summary tables
HOUSING STOCK
|
| Units | Years | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Occupied private dwellings | '000 | 1995 | 2,252.6 | 1,692.9 | 1,225.5 | 590.0 | 653.6 | 184.9 | 57.4 | 111.0 | 6,768 |
Houses (of dwellings) | % | 1995 | 76.7 | 80.7 | 81.7 | 78.2 | 79.8 | 89.1 | 69.6 | 77.5 | 79.3 |
Flats and apartments (of dwellings) | % | 1995 | 13.3 | 11.8 | 9.8 | 9.1 | 4.9 | 7.3 | 16.2 | 10.0 | 10.9 |
Owned (of dwellings) | % | 1995 | 44.7 | 45.8 | 42.7 | 41.9 | 36.3 | 46.9 | 16.1 | 29.5 | 43.1 |
Being purchased (of dwellings) | % | 1995 | 24.8 | 28.6 | 26.4 | 26.5 | 32.7 | 25.0 | 31.9 | 34.2 | 27.2 |
Public rental (of dwellings) | % | 1995 | 5.3 | 3.5 | 3.8 | 11.8 | 5.0 | 8.7 | 22.1 | 9.9 | 5.4 |
Size of new private sector houses | m2 | 1995-96 | 203 | 199 | 207 | 195 | 222 | 182 | 190 | 175 | 205 |
Size of new public sector houses | m2 | 1995-96 | 171 | 140 | 135 | 143 | 140 | 142 | 208 | 138 | 150 |
Dwellings completed | '000 | 1995-96 | 44.8 | 24.8 | 35.0 | 6.5 | 17.4 | 2.6 | 1.5 | 2.4 | 135.0 |
|
HOUSING COSTS
|
| Units | Years | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Affordability index(a) | no. | 1995-96 | 104.1 | 146.4 | 140.8 | 168.9 | 154.3 | 181.4 | n.a. | 161.6 | 141.7 |
Project home price index(a) | no. | 1995-96 | 110.2 | 107.3 | 113.7 | 112.8 | 101.6 | 123.4 | 129.9 | 124.7 | 109.5 |
Established home price index(a) | no. | 1995-96 | 115.8 | 97.6 | 136.8 | 108.3 | 108.2 | 129.8 | 188.0 | 127.8 | 112.7 |
Materials used in house building price index(a) | no. | 1995-96 | 115.9 | 115.4 | 115.1 | 118.2 | 114.7 | 120.7 | n.a. | n.a. | 115.7 |
Finance commitments for newly constructed houses | '000 | 1995-96 | 5.0 | 3.2 | 2.7 | 1.4 | 1.2 | 0.4 | 0.1 | 0.8 | 14.7 |
Finance commitments for newly constructed houses | $m | 1995-96 | 551.7 | 302.1 | 282.1 | 116.6 | 111.1 | 23.2 | 7.4 | 78.3 | 1,472.4 |
Finance commitments for alterations and additions | $m | 1995-96 | 1,261.8 | 746.8 | 730.8 | 240.7 | 349.5 | 86.8 | 31.3 | 61.6 | 3 509.4 |
Mean weekly rent | $ | 1994 | 135.0 | 115.0 | 116.0 | 88.0 | 104.0 | 93.0 | 98.0 | 128.0 | 118.0 |
|
(a) State data refers to capital cities only.
HOUSING ASSISTANCE
|
| Units | Years | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Public sector dwelling stock | '000 | 1994-95 | 132.4 | 68.7 | 51.5 | 61.4 | 36.5 | 14.6 | 11.1 | 12.5 | 388.6 |
Housing waiting list | '000 | 1994-95 | 88.2 | 51.7 | 28.5 | 37.5 | 13.3 | 3.0 | 5.1 | 7.3 | 234.7 |
Applicants accommodated | '000 | 1994-95 | 11.0 | 9.4 | 10.1 | 8.1 | 7.4 | 2.8 | 1.3 | 2.5 | 52.5 |
|
|