INCP Individual Income (weekly) - 1st Release
This variable indicates the gross income (including pensions and allowances) that the person usually receives each week. Equivalent annual amounts appear in brackets.
Applicable to: Persons aged 15 years and over
01 Negative income
02 Nil income
03 $1–$39 ($1–$2,079)
04 $40–$79 ($2,080–$4,159)
05 $80–$119 ($4,160–$6,239)
06 $120–$159 ($6,240–$8,319)
07 $160–$199 ($8,320–$10,399)
08 $200–$299 ($10,400–$15,599)
09 $300–$399 ($15,600–$20,799)
10 $400–$499 ($20,800–$25,999)
11 $500–$599 ($26,000–$31,199)
12 $600–$699 ($31,200–$36,399)
13 $700–$799 ($36,400–$41,599)
14 $800–$999 ($41,600–77,999)
15 $1,000–$1,499 ($52,000–$77,999)
16 $1,500 or more ($78,000 or more)
&& Not stated
@@ Not applicable
VV Overseas visitor
Total number of categories: 19
Not applicable (@@) category comprises:
Persons aged under 15 years