Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality > Non-response rates

Non-response rates – Queensland

The tables below provide non-response rates from the 2011 Census for Queensland. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

Queensland

Person

2011 non-response rates, Queensland
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 4,332,738 190,632 4.40 4,457,911 207,198 4.65
Ancestry 1st Response (ANC1P) (d) 4,332,738 315,284 7.28 4,392,099 321,387 7.32
Core Activity Need For Assistance (ASSNP) 4,332,738 260,322 6.01 4,392,099 266,227 6.06
Birthplace of Female Parent (BPFP) 4,332,738 285,553 6.59 4,392,099 291,802 6.64
Country of Birth of Person (BPLP) 4,332,738 251,986 5.82 4,392,099 258,091 5.88
Birthplace of Male Parent (BPMP) 4,332,738 282,295 6.52 4,392,099 288,431 6.57
Unpaid Child Care (CHCAREP) (e) 3,456,875 279,821 8.09 3,513,309 286,771 8.16
Australian Citizenship (CITP) 4,332,738 274,536 6.34 4,392,099 280,349 6.38
Unpaid Domestic Work (DOMP) (e) 3,456,875 304,772 8.82 3,513,309 312,150 8.88
Number of Employees (EMPP) (e) 303,685 4,712 1.55 307,434 4,733 1.54
Employment Type (EMTP) (e) 2,039,278 16,443 0.81 2,052,231 16,725 0.81
Proficiency in Spoken English (ENGP) (f) 435,223 5,948 1.37 439,102 5,993 1.36
Public/Private Employer Indicator (GNGP) (e) 2,039,278 21,187 1.04 2,052,231 21,378 1.04
Hours Worked (HRSP) (e) 2,039,278 44,631 2.19 2,052,231 44,872 2.19
Highest Year of School Completed (HSCP) (e) 3,456,875 296,671 8.58 3,513,309 303,531 8.64
Total Personal Income (weekly) (INCP) (e) 3,456,875 285,578 8.26 3,513,309 292,319 8.32
Industry of Employment (INDP) (e) 2,039,278 21,398 1.05 2,052,231 21,587 1.05
Indigenous Status (INGP) 4,332,738 224,206 5.17 4,392,099 230,210 5.24
Language Spoken at Home (LANP) 4,332,738 232,940 5.38 4,392,099 238,662 5.43
Labour Force Status (LFSP) (e) 3,456,875 206,499 5.97 3,513,309 212,320 6.04
Registered Marital Status (MSTP) (c) (e) 3,456,875 169,446 4.90 3,573,207 185,003 5.18
Method of Travel to Work (MTWP) (e) 2,039,278 29,185 1.43 2,052,231 29,478 1.44
Occupation (OCCP) (e) 2,039,278 15,815 0.78 2,052,231 15,996 0.78
Place of Work (POWP) (e) 2,039,278 46,346 2.27 2,052,231 46,666 2.27
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 4,275,280 242,384 5.67 4,334,371 248,208 5.73
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 4,034,845 287,001 7.11 4,092,559 292,801 7.15
Place of Usual Residence on Census Night (PURP - SA1 level) 4,332,738 186,653 4.31 4,392,099 193,932 4.42
Place of Usual Residence on Census Night (PURP - SA2 level) 4,332,738 179,672 4.15 4,392,099 185,715 4.23
Non-School Qualification: Field of Study (QALFP) (e) 1,555,541 35,850 2.30 1,580,440 36,423 2.30
Non-School Qualification: Level of Education (QALLP) (e) 1,555,541 44,002 2.83 1,580,440 45,292 2.87
Religious Affiliation (RELP) (i) 4,332,738 395,602 9.13 4,392,099 403,461 9.19
Residential Status in a Non-Private Dwelling (RLNP) (j) 157,190 34,147 21.72 180,779 38,167 21.11
Full-Time/Part-Time Student Status (STUP) 4,332,738 277,441 6.40 4,392,099 283,847 6.46
Number of Children Ever Born (TISP) (k) 1,758,402 107,337 6.10 1,787,818 110,122 6.16
Type of Educational Institution Attending (TYPP) (l) 1,004,811 43,841 4.36 1,007,280 43,902 4.36
Usual Address One Year Ago Indicator (UAI1P) (g) 4,275,280 232,395 5.44 4,334,371 238,166 5.49
Usual Address Five Years Ago Indicator (UAI5P) (h) 4,034,845 260,800 6.46 4,092,559 266,530 6.51
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 3,456,875 302,146 8.74 3,513,309 309,391 8.81
Voluntary Work for an Organisation or Group (VOLWP) (e) 3,456,875 289,676 8.38 3,513,309 296,513 8.44
Year of Arrival in Australia (YARP) (m) 888,635 41,821 4.71 899,036 42,352 4.71

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, Queensland
Place of enumeration (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 1,648,537 92,832 5.63
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 537,079 29,683 5.53
Landlord type (LLDD) (d) 527,304 12,178 2.31
Type of Internet Connection (NEDD) (b) 1,648,537 117,879 7.15
Rent (weekly) Dollar Values (RNTD) (d) 527,304 18,599 3.53
Dwelling Structure (STRD) (e) 1,826,450 2,196 0.12
Tenure type (TEND) (b) 1,648,537 100,870 6.12
Number of Motor Vehicles (VEHD) (b) 1,648,537 109,785 6.66

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics