 |  | | | Issues | |
1. General | |
2. Census of Population and Housing |  |
3. Demography | |
4. Social Statistics |  |
46. Environment | |
5. National Accounts, International Trade and Finance |  |
6. Labour Statistics and Prices | |
 | 61. Labour statistics - general |  |
| 62. Labour force | |
 | 63. Earnings, hours and employment conditions |  |
| 64. Prices | |
 |  | 6401.0 | Consumer Price Index, Australia | June 2020 |  |
| | 6401.0.40.001 | Consumer Price Index - Historical Series on Hardcopy | Jun 1998 |  |
 |  | 6401.0.55.001 | Information Paper: Changes to Time Series Spreadsheets for Consumer Price Index, Australia | Feb 2006 |  |
| | 6401.0.55.002 | Information paper: Consumer Price Index with Reserve Bank of Australia Consumer Price Measures | 2007 |  |
 |  | 6401.0.55.003 | Seasonal Adjustment of Consumer Price Indexes | 2011 |  |
| | 6401.0.55.004 | Consumer Price Index Commodity Classification, Australia, 16th Series | 2011 |  |
 |  | 6401.0.60.001 | Enhancing the Australian CPI: A roadmap | Aug 2015 |  |
| | 6401.0.60.002 | Information Paper: Increasing the Frequency of CPI Expenditure Class Weight Updates | July 2016 |  |
 |  | 6401.0.60.003 | Information Paper: Making Greater Use of Transactions Data to compile the Consumer Price Index, Australia | 2016 |  |
| | 6401.0.60.004 | Information Paper: An Implementation Plan to Maximise the Use of Transactions Data in the CPI | 2017 |  |
 |  | 6401.0.60.005 | Information Paper: An Implementation Plan to Annually Re-weight the Australian CPI | 2017 |  |
| | 6401.0.60.006 | Information Paper: An Update on the Annual Re-weighting of the Australian CPI and Living Cost Indexes | 2018 |  |
 |  | 6402.0 | Experimental Price Index for Retail Trade Margins, 2003 to 2006: Information Paper | 2003 to 2006 |  |
| | 6403.0 | Average Retail Prices of Selected Items, Eight Capital Cities | Sep 2004 |  |
 |  | 6403.0.55.001 | Average Retail Prices of Selected Items, Eight Capital Cities | June 2011 |  |
| | 6405.0 | Export Price Index, Australia | Mar 2001 |  |
 |  | 6406.0 | Changes to the Weights of the Price Indexes for the Output of the General Construction Industry | 2008 |  |
| | 6407.0 | Price Index of Materials Used in Building Other Than House Building, Six State Capital Cities | Mar 2001 |  |
 |  | 6407.0.00.001 | Information Paper: Change to format: Price Index of Materials Used in Building Other Than House Building, Six Capital Cities and Canberra | Jun 1994 |  |
| | 6408.0 | Price Index of Materials Used in House Building, Six State Capital Cities | Mar 2001 |  |
 |  | 6410.0 | Price Indexes of Copper Materials, Australia | Mar 2001 |  |
| | 6410.5 | Price Index of Western Australian Produced Hardwoods | Mar 2002 |  |
 |  | 6411.0 | Price Indexes of Materials Used in Manufacturing Industries, Australia | Mar 2001 |  |
| | 6412.0 | Price Indexes of Articles Produced by Manufacturing Industry, Australia | Mar 2001 |  |
 |  | 6413.0 | Information Paper: Experimental Price Indexes for Financial Services | 1998 to 2003 |  |
| | 6413.0.55.001 | Experimental Price Indexes for Financial Services | Jun 2005 |  |
 |  | 6414.0 | Import Price Index, Australia | Mar 2001 |  |
| | 6415.0 | Price Indexes of Materials Used in Coal Mining, Australia | Mar 2001 |  |
 |  | 6416.0 | Residential Property Price Indexes: Eight Capital Cities | Jun 2020 |  |
| | 6416.0.55.001 | Information Paper: Changes to Time Series Spreadsheets for House Price Indexes: Eight Capital Cities | Mar 2006 |  |
 |  | 6417.0 | Information Paper: Renovating the Established House Price Index | Nov 2005 |  |
| | 6419.0 | Producer and International Trade Price Indexes | 1995 |  |
 |  | 6421.0 | Information Paper: An Analytical Framework for Price Indexes in Australia | 1997 |  |
| | 6422.0 | Information Paper: Producer Price Index Developments | 1999 |  |
 |  | 6423.0 | Producer Price Indexes for Selected Service Industries, Australia | Mar 2001 |  |
| | 6424.0 | Information Paper: Review of the Import Price Index and Export Price Index, Australia | 1999 |  |
 |  | 6425.0 | Information Paper: Price Indexes and The New Tax System | 2000 |  |
| | 6426.0 | Stage of Production Producer Price Indexes, Australia | Mar 2001 |  |
 |  | 6427.0 | Producer Price Indexes, Australia | Jun 2020 |  |
| | 6427.0.55.001 | Information Paper: Changes to Time Series Spreadsheets for Producer Price Indexes, Australia | Feb 2006 |  |
 |  | 6427.0.55.002 | Update on ANZSIC 2006 Implementation for Producer and International Trade Price Indexes | 2009 |  |
| | 6427.0.55.003 | Information Paper: Review of the Producer and International Trade Price Indexes | 2011 |  |
 |  | 6427.0.55.004 | Information Paper: Outcome of the Review of the Producer and International Trade Price Indexes | 2012 |  |
| | 6427.0.55.005 | Implementation of the Review of the Producer and International Trade Price Indexes | 2012 |  |
 |  | 6427.0.55.007 | Experimental Producer Price Index for the Output of the Retail Trade Industry, Australia | 2013 |  |
| | 6427.0.55.008 | Information Paper: Developments in Producer Price Indexes for Natural Gas | Dec 2015 |  |
 |  | 6428.0 | Information Paper: Price Index of Domestic Final Purchases, Australia | 2001 |  |
| | 6429.0 | Producer and International Trade Price Indexes: Concepts, Sources and Methods | 2014 |  |
 |  | 6430.0 | Consumer Price Index: 15th Series Weighting Pattern (Reissue) | Sep 2005 |  |
| | 6431.0 | Consumer Price Index: Historical Weighting Patterns | 1948 - 2017 |  |
 |  | 6440.0 | A Guide to the Consumer Price Index: 17th Series | 2017 |  |
| | 6444.0 | Consumer Price Index: Effect of Changes in Prices of Imported Items | Jun 1999 |  |
 |  | 6446.0.55.001 | Consumer Price Index: Correspondence with 2015-16 Household Expenditure Classification, Australia | 2017 |  |
| | 6451.0 | Information Paper: Issues to be Considered During the 13th Series Australian Consumer Price Index Review | Apr 1997 |  |
 |  | 6453.0 | Information Paper: Outcome of The 13th Series Australian Consumer Price Index Review | 1997 |  |
| | 6454.0 | Information Paper: Introduction of the 13th Series Australian Consumer Price Index | 1998 |  |
 |  | 6455.0.40.001 | Consumer Price Index Standard Data Report: Capital Cities Index Numbers by Expenditure Class | Sep 2004 |  |
| | 6455.0.55.001 | Consumer Price Index Standard Data Report: Capital City Index Numbers by Expenditure Class | Mar 2006 Final |  |
 |  | 6456.0 | Information Paper: Introduction of the 14th Series Australian Consumer Price Index | 2000 |  |
| | 6457.0 | International Trade Price Indexes, Australia | Jun 2020 |  |
 |  | 6457.0.55.001 | Information Paper: Changes to Time Series Spreadsheets for International Trade Price Indexes, Australia | Feb 2006 |  |
| | 6458.0 | Information Paper: The Introduction of Hedonic Price Indexes for Personal Computers | 2005 |  |
 |  | 6461.0 | Consumer Price Index: Concepts, Sources and Methods | 2018 |  |
| | 6462.0 | Information Paper: Introduction of the 15th Series Australian Consumer Price Index 2005 (Reissue) | 2005 |  |
 |  | 6463.0 | Analytical Living Cost Indexes for Selected Australian Household Types | Jun 2012 |  |
| | 6464.0 | Residential Property Price Indexes: Concepts, Sources and Methods | 2018 |  |
 |  | 6465.0 | Analytical Living Cost Indexes: 15th Series Weighting Pattern | Sep 2005 |  |
| | 6466.0 | Information Paper: Introduction of the Pensioner and Beneficiary Living Cost Index, Australia | 2009 |  |
 |  | 6466.0.55.001 | Information paper: Experimental Data in the Pensioner and Beneficiary Living Cost Index | Feb 2013 |  |
| | 6467.0 | Selected Living Cost Indexes, Australia | Jun 2020 |  |
 |  | 6468.0 | Issues to be considered during the 16th Series Australian Consumer Price Index Review | Dec 2009 |  |
| | 6469.0 | Outcome of the 16th Series Australian Consumer Price Index Review | Dec 2010 |  |
 |  | 6470.0 | Information Paper: Introduction of the 16th Series Australian Consumer Price Index | 2011 |  |
| | 6470.0.55.001 | Information Paper: Introduction of the 17th Series Australian Consumer Price Index | 2017 |  |
 |  | 6470.0.55.002 | Information Paper: Introduction of the Consumer Price Index Weight Update | 2019 |  |
| | 6471.0 | Consumer Price Index 16th Series Weighting Pattern | 2011 |  |
 |  | 6472.0 | Analytical Living Cost Indexes and Pensioner and Beneficiary Living Cost Index: 16th Series Weighting Patterns | 2011 |  |
| | 6473.0 | Consumer Price Index: 17th Series Weighting Pattern | Sep 2017 |  |
 |  | 6474.0 | Selected Living Cost Indexes: 17th Series Weighting Pattern | Sep 2017 |  |
| 65. Consumer income and expenditure | |
 | 66. Labour force |  |
7. Agriculture | |
8. Secondary Industry and Distribution |  |
84. Mining | |
89. Other Agencies' Products |  |
9. Transport | |