 |  | | | Issues | |
1. General | |
2. Census of Population and Housing |  |
3. Demography | |
4. Social Statistics |  |
| 41. Social statistics - general | |
 | 42. Education |  |
| 43. Health | |
 | 44. Welfare and social services |  |
| 45. Crime and justice | |
 | 47. Indigenous statistics |  |
| 48. Health | |
 | 49. Social statistics - general |  |
| | 4901.0 | Children's Participation in Cultural and Leisure Activities, Australia | Apr 2009 |  |
 |  | 4902.0 | Australian Culture and Leisure Classifications | 2008 (Second Edition) |  |
| | 4903.1 | Managing Caring Responsibilities and Paid Employment, New South Wales | Oct 2000 |  |
 |  | 4903.3 | Managing Caring Responsibilities and Paid Employment, Queensland | Oct 2002 |  |
| | 4903.6 | Balancing Work and Caring Responsibilities, Tasmania | Oct 1999 |  |
 |  | 4904.6 | Leisure and Cultural Participation, Tasmania | Oct 2000 |  |
| | 4905.0.55.001 | Mature Age Persons Statistical Profile: Community Life | Apr 2005 |  |
 |  | 4906.0 | Personal Safety, Australia | 2005 (Reissue) |  |
| | 4906.0.55.001 | Microdata: Personal Safety Survey, Expanded CURF, Australia | 2005 |  |
 |  | 4906.0.55.002 | Technical Manual: Personal Safety Survey, Expanded CURF, Australia | 2005 |  |
| | 4906.0.55.003 | Personal Safety Survey, Australia: User Guide | 2005 |  |
 |  | 4906.0.55.004 | Personal Safety Survey, Australia: State Tables | 2005 |  |
| | 4907.0 | Information Paper: Improving Statistics on Children and Youth - An Information Development Plan | 2006 |  |
 |  | 4908.0 | Information Paper: Key Issues Relating to Children and Youth | 2005 |  |
| | 4909.0 | Information Paper: Children and Youth Information Development Plan - Project Plan | 2005 |  |
 |  | 4910.0 | Information Paper: Field of Children and Youth Statistics | 2005 |  |
| | 4911.0 | Aspects of Social Capital, Australia | 2006 |  |
 |  | 4912.1 | Managing Care and Work, New South Wales | Oct 2005 |  |
| | 4913.0 | Pregnancy and Employment Transitions, Australia
| Nov 2005 |  |
 |  | 4913.0.55.001 | Microdata: Pregnancy and Employment Transitions, Expanded CURF, Australia | Nov 2005 |  |
| | 4913.0.55.002 | Technical Manual: Pregnancy and Employment Transitions, Expanded CURF, Australia | Nov 2005 |  |
 |  | 4914.0.55.001 | Age Matters | Jun 2011 |  |
| | 4915.0.55.001 | Discussion Paper: Arts and Cultural Heritage in Australia - Key Issues for an Information Development Plan | Mar 2006 |  |
 |  | 4915.0.55.002 | Information Paper: Arts and Cultural Heritage - An Information Development Plan | 2008 |  |
| | 4916.0 | Towards Comparable Statistics for Cultural Heritage Organisations | 2008 |  |
 |  | 4917.0 | Sport and social capital, Australia | 2010 |  |
| | 4918.0 | Family and Community Connections | May 2009 |  |
 |  | 4921.0 | Participation in Selected Cultural Activities, Australia | 2010-11 |  |
46. Environment | |
5. National Accounts, International Trade and Finance |  |
6. Labour Statistics and Prices | |
7. Agriculture |  |
8. Secondary Industry and Distribution | |
84. Mining |  |
89. Other Agencies' Products | |
9. Transport |  |