 |  | | | Issues | |
1. General | |
2. Census of Population and Housing |  |
3. Demography | |
4. Social Statistics |  |
46. Environment | |
5. National Accounts, International Trade and Finance |  |
6. Labour Statistics and Prices | |
7. Agriculture |  |
8. Secondary Industry and Distribution | |
84. Mining |  |
89. Other Agencies' Products | |
9. Transport |  |
| 91. General Transport | |
 | 92. Transport services |  |
| | 9201.1 | Transport Patterns and Preferences, New South Wales | October 1996 |  |
 |  | 9201.2 | Travel to Work, School and Shops, Victoria | October 1994 |  |
| | 9201.3 | Travel to and from Work and Place of Study, Queensland | Oct 1997 |  |
 |  | 9201.4 | Travel to Work and Place of Education, Adelaide Statistical Division | October 1997 |  |
| | 9201.5 | Travel to Work and School, Greater Perth Region | October 1994 |  |
 |  | 9201.6 | Transport Patterns and Preferences, Tasmania | Oct 1997 |  |
| | 9202.0 | Survey of Motor Vehicle Use, Australia, Preliminary | September 1995 |  |
 |  | 9205.0 | Journey to Work and Journey to School | Aug 1974 |  |
| | 9208.0 | Survey of Motor Vehicle Use, Australia | 12 months ended 30 June 2018 |  |
 |  | 9208.0.55.001 | Survey of Motor Vehicle Use Fitness for Purpose Review: Information Paper | 2004 |  |
| | 9208.0.55.003 | Information Paper: Survey of Motor Vehicle Use Fitness for Purpose Review | Jan 2005 |  |
 |  | 9208.0.55.005 | Research Paper: Survey of Motor Vehicle Use - An investigation into coherence | 2006 |  |
| | 9208.0.55.006 | Information Paper: Changes to the Survey of Motor Vehicle Use | 12 months ended 31 Oct 2010 |  |
 |  | 9208.0.55.008 | Microdata: Motor Vehicle Use | Australia |  |
| | 9210.0 | Survey of Motor Vehicle Use, Australia - Data Service | 1997-98 |  |
 |  | 9210.0.55.001 | Survey of Motor Vehicle Use: Data Cubes, Australia | 12 months ended 31 October 2010 |  |
| | 9214.0 | Interstate Road Freight Movement, Australia | June Quarter 1994 |  |
 |  | 9215.3 | Bicycle Usage, Queensland | Oct 2003 |  |
| | 9217.0 | Experimental Estimates of Freight Movements, Australia | Sep 1995 |  |
 |  | 9218.0 | Information Paper - Freight Movements, Australia 1994 | 1994 |  |
| | 9219.0 | Information Paper: Motor Vehicle Use, Australia | 1995 |  |
 |  | 9220.0 | Freight Movements, Australia, Summary | Mar 2001 (Reissue) |  |
| | 9220.0.55.001 | Rail Freight Movements, Australia, Summary - Electronic Delivery | 2001-02 and 2002-03 |  |
 |  | 9222.0 | Information Paper: Experimental Estimates of Motor Vehicle Use | 12 months ended 31 October 2008 |  |
| | 9223.0 | Road Freight Movements, Australia | 12 months ended 31 October 2014 |  |
 |  | 9223.0.55.001 | Microdata: Road Freight Movements, Australia | 2014 |  |
| | 9269.0 | Business Transport Activity, Australia | 2010-11 |  |
 | 93. Motor vehicle registrations |  |
| 99. Information | |