HOUSING FINANCE
HOUSING FINANCE FOR OWNER OCCUPATION, Total new housing commitments: Trend |
|
 |  |  | April 2010 | May 2010 | June 2010 |
|
| Australian Capital Territory |  |  |  |  |
 | Number of Commitments | no. | 945 | 925 | 910 |
 | Value of Commitments | $m | 252 | 245 | 240 |
| Australia |  |  |  |  |
 | Number of Commitments | no. | 47 433 | 46 795 | 46 436 |
 | Value of Commitments | $m | 13 468 | 13 301 | 13 214 |
|
| Source: Housing Finance, Australia (cat.no. 5609.0). |
ACT DWELLING COMMITMENTS, Owner occupied housing

ACT VALUE OF DWELLING COMMITMENTS, Total dwellings

This page last updated 3 December 2010