AGRICULTURAL BUSINESSES
NUMBER OF BUSINESSES WITH AGRICULTURAL ACTIVITY, By Industry(a), at 30 June 2011
|
2011 |
|
| Nursery production (under cover) | 209 |
| Nursery production (outdoors) | 757 |
| Turf growing | 284 |
| Floriculture production (under cover) | 158 |
| Floriculture production (outdoors) | 457 |
| Mushroom growing | 93 |
| Vegetable growing (under cover) | 730 |
| Vegetable growing (outdoors) | 3 363 |
| Grape growing | 5 230 |
| Kiwifruit growing | 17 |
| Berry fruit growing | 447 |
| Apple and pear growing | 731 |
| Stone fruit growing | 841 |
| Citrus fruit growing | 1 115 |
| Olive growing | 304 |
| Other fruit and tree nut growing | 2 770 |
| Sheep farming (specialised) | 11 236 |
| Beef cattle farming (specialised) | 38 585 |
| Beef cattle feedlots (specialised) | 470 |
| Sheep-beef cattle farming | 6 659 |
| Grain-sheep or grain-beef cattle farming | 12 123 |
| Rice growing | 541 |
| Other grain growing | 12 014 |
| Sugar cane growing | 3 487 |
| Cotton growing | 853 |
| Other crop growing n.e.c. | 1 834 |
| Dairy cattle farming | 7 573 |
| Poultry farming (meat) | 765 |
| Poultry farming (eggs) | 339 |
| Deer farming | 79 |
| Horse farming | 4 884 |
| Pig farming | 663 |
| Beekeeping | 557 |
| Other livestock farming n.e.c. | 637 |
| Total Agriculture | 120 806 |
 |  |
| All other industries | 14 641 |
 |  |
| Total all industries | 135 447 |
|
(a) Count of agricultural businesses with an EVAO of $5,000 or more.
Source: Agricultural Commodities, Australia (cat. no. 7121.0)
This page last updated 18 September 2012