65. Consumer income and expenditure |
|
6523.0 | ABS survey shows how life stages affect family income (Media Release), 1997-98
|
|
6523.0 | Household income survey shows effect of life cycle - ABS (Media Release), 1996-97
|
|
6523.0 | Income Growth Varies Over Past Two Years (Media Release), 1999-2000
|
|
6523.0 | Income survey (Media Release), 1995-96
|
|
6523.0 | Latest household income and wealth statistics: ABS (Media Release), 2003-04
|
|
6523.0 | Latest household income and wealth statistics: ABS (Media Release), 2005-06
|
|
6523.0 | Latest household income statistics: ABS (Media Release), 2002-03
|
|
6523.0 | No change in average household incomes compared to 2007–08 (Media Release), 2009-10
|
|
6524.0.55.002 | Alyangula and Nhulunbuy top Northern Territory's income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | Ascot and Hamilton top Queensland's income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | Ascot records Queensland's highest income (Media Release), 2009-10
|
|
6524.0.55.002 | Australians earned $500 billion in 06-07 (Media Release), 2003-04 to 2006-07
|
|
6524.0.55.002 | Cottesloe records WA's highest income (Media Release), 2009-10
|
|
6524.0.55.002 | Double Bay leads NSW’s highest incomes (Media Release), 2009-10
|
|
6524.0.55.002 | Forrest and Red Hill top Australian Capital Territory's income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | Hobart tops Tasmania's income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | Mosman tops New South Wales' income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | North Adelaide records SA's highest incomes (Media Release), 2009-10
|
|
6524.0.55.002 | Peppermint Grove and Cottesloe top Western Australia's income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | Prahran tops Victoria's income list (Media Release), 2003-04 to 2007-08
|
|
6524.0.55.002 | Sandy Bay records Tasmania's highest income
(Media Release), 2009-10
|
|
6524.0.55.002 | Toorak records Australia's highest income (Media Release), 2009-10
|
|
6524.0.55.002 | Walkerville and Roxby Downs top South Australia's income list (Media Release), 2003-04 to 2007-08
|
|
6530.0 | ABS survey gives snapshot of pre-GST spending patterns (Media Release), 1998-99
|
|
6530.0 | Household expenditure and recorded crime - to be released on Wednesday (Media Release), 1998-99
|
|
6530.0 | Household Expenditure Survey results to be released this Thursday (Media Release), 2003-04
|
|
6530.0 | How are Australians spending their money? (Media Release), 2009-10
|
|
6530.0 | Spending habits of Australian households: ABS (Media Release), 2003-04
|
|
6537.0 | Government benefits and taxes across households (Media Release), 1998-99
|
|
6537.0 | Households ahead after taxes (Media Release), 2009-10
|
|
6537.0 | Low income households gain most from government benefits and taxes:ABS (Media Release), 2003-04
|
|
6554.0 | Household wealth increases: ABS (Media Release), 2005-06
|
|
6554.0 | New survey finds average Australian household worth $468,000 (Media Release), 2003-04
|
|
6554.0 | Richest households 15% richer (Media Release), 2009-10
|