 |  | | | | Prod No | |
2021 | |
2020 |  |
2019 | |
2018 |  |
2017 | |
2016 |  |
2015 | |
2014 |  |
2013 | |
 | December, 2013 |  |
| November, 2013 | |
 | October, 2013 |  |
| September, 2013 | |
 | August, 2013 |  |
| July, 2013 | |
 | June, 2013 |  |
| May, 2013 | |
 | April, 2013 |  |
| March, 2013 | |
 |  | 28/03/2013 | 2011 TableBuilder Basic | 2011 Third Release | 2072.0 |  |
| | 28/03/2013 | 2011 TableBuilder Pro | 2011 Third Release | 2073.0 |  |
 |  | 28/03/2013 | Australian Demographic Statistics | Sep 2012 | 3101.0 |  |
| | 28/03/2013 | Australian National Accounts: Financial Accounts | Dec 2012 | 5232.0 |  |
 |  | 28/03/2013 | Basic, Aboriginal and Torres Strait Islander Peoples and Time Series Census DVD DataPacks | 2011 Third Release | 2069.0.30.008 |  |
| | 28/03/2013 | Census of Population and Housing: Basic Community Profile | 2011 Third Release | 2001.0 |  |
 |  | 28/03/2013 | Census of Population and Housing: Place of Enumeration Profile | 2011 Third Release | 2004.0 |  |
| | 28/03/2013 | Census of Population and Housing: Aboriginal and Torres Strait Islander Peoples Profile DataPack | 2011 Third Release | 2069.0.30.002 |  |
 |  | 28/03/2013 | Census of Population and Housing: Aboriginal and Torres Strait Islander Peoples (Indigenous) Profile | 2011 Third Release | 2002.0 |  |
| | 28/03/2013 | Census of Population and Housing: Basic Community Profile DataPack | 2011 Third Release | 2069.0.30.001 |  |
 |  | 28/03/2013 | Census of Population and Housing: Place of Enumeration Profile DataPack | 2011 Third Release | 2069.0.30.004 |  |
| | 28/03/2013 | Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australia | 2011 | 2033.0.55.001 |  |
 |  | 28/03/2013 | Job Vacancies, Australia | Feb 2013 | 6354.0 |  |
| | 28/03/2013 | Place of Enumeration, Expanded and Working Population Census DVD DataPacks | 2011 Third Release | 2069.0.30.009 |  |
 |  | 28/03/2013 | QuickStats | 2011 Third Release | 2061.0 |  |
| | 27/03/2013 | Corrective Services, Australia | December Quarter 2012 | 4512.0 |  |
 |  | 27/03/2013 | Information Paper: Towards the Australian Environmental-Economic Accounts | 2013 | 4655.0.55.002 |  |
| | 27/03/2013 | Perspectives on Migrants | Mar 2013 | 3416.0 |  |
 |  | 27/03/2013 | Tourist Accommodation, Australia | Dec 2012 | 8635.0 |  |
| | 26/03/2013 | Australian Health Survey: Health Service Usage and Health Related Actions | 2011-12 | 4364.0.55.002 |  |
 |  | 26/03/2013 | Community Engagement with Nature Conservation, Australia | 2011-12 | 4602.0.00.002 |  |
| | 26/03/2013 | Culture and Recreation News | Mar 2013 | 4147.4.55.001 |  |
 |  | 21/03/2013 | Labour Force, Australia, Detailed - Electronic Delivery | Feb 2013 | 6291.0.55.001 |  |
| | 21/03/2013 | Labour Force, Australia, Detailed, Quarterly | Feb 2013 | 6291.0.55.003 |  |
 |  | 20/03/2013 | International Merchandise Imports, Australia | Feb 2013 | 5439.0 |  |
| | 20/03/2013 | Methodological News | Mar 2013 | 1504.0 |  |
 |  | 19/03/2013 | Information Paper: Amendments to Schedule 4 of Customs Tariff | Mar 2013 | 5368.0.55.019 |  |
| | 18/03/2013 | Interstate Trade, Queensland | Dec 2012 | 8502.3 |  |
 |  | 18/03/2013 | Lending Finance, Australia | Jan 2013 | 5671.0 |  |
| | 18/03/2013 | Sales of New Motor Vehicles, Australia | Feb 2013 | 9314.0 |  |
 |  | 15/03/2013 | Causes of Death, Australia | 2011 | 3303.0 |  |
| | 15/03/2013 | Revised 2002 and 2008 NATSISS alcohol data by risk level, Aboriginal and Torres Strait Islander peoples | 2013 | 4714.0.55.005 |  |
 |  | 14/03/2013 | Essential Statistical Assets for Australia | 2013 | 1395.0 |  |
| | 14/03/2013 | Industrial Disputes, Australia | Dec 2012 | 6321.0.55.001 |  |
 |  | 14/03/2013 | Labour Force, Australia | Feb 2013 | 6202.0 |  |
| | 13/03/2013 | Housing Finance, Australia | Jan 2013 | 5609.0 |  |
 |  | 13/03/2013 | Modellers' Database | Dec Qtr 2012 | 1364.0.15.003 |  |
| | 13/03/2013 | National Early Childhood Education and Care Collection: Concepts, Sources and Methods | 2012 | 4240.0.55.001 |  |
 |  | 13/03/2013 | National Early Childhood Education and Care Collection: Data Collection Guide | 2012 | 4240.0.55.002 |  |
| | 13/03/2013 | Preschool Education, Australia | 2012 | 4240.0 |  |
 |  | 12/03/2013 | Research Paper: A Review of Regional Development Australia Committee Regional Plans | 2013 | 1381.0 |  |
| | 08/03/2013 | International Merchandise Trade: Confidential Commodities List | Feb 2013 | 5372.0.55.001 |  |
 |  | 08/03/2013 | Livestock and Meat, Australia | Jan 2013 | 7218.0.55.001 |  |
| | 07/03/2013 | International Trade in Goods and Services, Australia | Jan 2013 | 5368.0 |  |
 |  | 07/03/2013 | Overseas Arrivals and Departures, Australia | Jan 2013 | 3401.0 |  |
| | 07/03/2013 | Persons Not in the Labour Force, Australia | September 2012 | 6220.0 |  |
 |  | 06/03/2013 | Australian National Accounts: National Income, Expenditure and Product | Dec 2012 | 5206.0 |  |
| | 06/03/2013 | Historical Selected Agriculture Commodities, by State (1861 to Present) | 2010-11 | 7124.0 |  |
 |  | 05/03/2013 | Balance of Payments and International Investment Position, Australia | Dec 2012 | 5302.0 |  |
| | 05/03/2013 | Government Finance Statistics, Australia | December Quarter 2012 | 5519.0.55.001 |  |
 |  | 05/03/2013 | Retail Trade, Australia | Jan 2013 | 8501.0 |  |
| | 04/03/2013 | Building Approvals, Australia | January 2013 | 8731.0 |  |
 |  | 04/03/2013 | Business Indicators, Australia | Dec 2012 | 5676.0 |  |
| | 04/03/2013 | Mineral and Petroleum Exploration, Australia | Dec 2012 | 8412.0 |  |
 |  | 01/03/2013 | ABS.Stat - Beta: Web Services User Guide | 2013 | 1407.0.55.002 |  |
| | 01/03/2013 | Research Paper: Investigations into Modelling Estimates of Energy Consumption Reporting Undercoverage | Mar 2013 | 1351.0.55.040 |  |
 | February, 2013 |  |
| January, 2013 | |
2012 |  |
2011 | |
2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1996 |  |
1995 | |
1994 |  |
1993 | |
1992 |  |
1991 | |
1990 |  |
1989 | |
1988 |  |
1987 | |
1986 |  |
1985 | |
1984 |  |
1983 | |
1982 |  |
1981 | |
1980 |  |
1979 | |
1978 |  |
1977 | |
1976 |  |
1975 | |
1974 |  |
1973 | |
1972 |  |
1971 | |
1970 |  |
1969 | |
1968 |  |
1967 | |
1966 |  |
1965 | |
1964 |  |
1963 | |
1962 |  |
1961 | |
1960 |  |
1959 | |
1958 |  |
1957 | |
1956 |  |
1955 | |
1954 |  |
1953 | |
1952 |  |
1951 | |
1950 |  |
1949 | |
1948 |  |
1947 | |
1946 |  |
1945 | |
1944 |  |
1943 | |
1942 |  |
1941 | |
1940 |  |
1939 | |
1938 |  |
1937 | |
1936 |  |
1935 | |
1934 |  |
1933 | |
1932 |  |
1931 | |
1930 |  |
1929 | |
1928 |  |
1927 | |
1926 |  |
1925 | |
1924 |  |
1923 | |
1922 |  |
1921 | |
1920 |  |
1919 | |
1918 |  |
1917 | |
1916 |  |
1915 | |
1914 |  |
1913 | |
1912 |  |
1911 | |
1910 |  |
1909 | |
1908 |  |
1907 | |
1906 |  |
1905 | |
1904 |  |
1903 | |
1902 |  |
1901 | |
1900 |  |
1899 | |
1898 |  |
1896 | |
1895 |  |
1894 | |
1893 |  |
1892 | |
1891 |  |
1890 | |
1888 |  |
1887 | |
1886 |  |
1885 | |
1884 |  |
1883 | |
1882 |  |
1881 | |
1880 |  |
1879 | |
1878 |  |
1877 | |
1876 |  |
1875 | |
1874 |  |
1873 | |
1872 |  |
1871 | |
1870 |  |
1869 | |
1868 |  |
1867 | |
1866 |  |
1865 | |
1864 |  |
1863 | |
1862 |  |
1861 | |
1860 |  |
1859 | |
1858 |  |
1857 | |
1856 |  |
1855 | |
1853 |  |
1851 | |