 |  | | | | Prod No | |
2021 | |
2020 |  |
| December, 2020 | |
 | November, 2020 |  |
| October, 2020 | |
 | September, 2020 |  |
| August, 2020 | |
 |  | 31/08/2020 | Business Indicators, Australia | Jun 2020 | 5676.0 |  |
| | 31/08/2020 | Household Impacts of COVID-19 Survey | August 2020 | 4940.0 |  |
 |  | 31/08/2020 | Mineral and Petroleum Exploration, Australia | Jun 2020 | 8412.0 |  |
| | 31/08/2020 | Non-market output measures in the Australian National Accounts: a conceptual framework for enhancements | 2020 | 5900.0.00.000 |  |
 |  | 28/08/2020 | Barriers and Incentives to Labour Force Participation, Australia | 2018-19 | 6239.0 |  |
| | 28/08/2020 | Microdata: Barriers and Incentives to Labour Force Participation, Retirement and Retirement Intentions | Australia | 6238.0.55.001 |  |
 |  | 28/08/2020 | Regional Population by Age and Sex, Australia | 2019 | 3235.0 |  |
| | 27/08/2020 | Business Indicators, Business Impacts of COVID-19 | August 2020 | 5676.0.55.003 |  |
 |  | 27/08/2020 | International Trade: Supplementary Information, Calendar Year | 2019 | 5368.0.55.004 |  |
| | 27/08/2020 | Private New Capital Expenditure and Expected Expenditure, Australia | Jun 2020 | 5625.0 |  |
 |  | 26/08/2020 | Construction Work Done, Australia, Preliminary | June 2020 | 8755.0 |  |
| | 26/08/2020 | International Merchandise Trade: Confidential Commodities List | Jul 2020 | 5372.0.55.001 |  |
 |  | 25/08/2020 | International Merchandise Trade, Preliminary, Australia | July 2020 | 5368.0.55.024 |  |
| | 25/08/2020 | Weekly Payroll Jobs and Wages in Australia | Week ending 8 August 2020 | 6160.0.55.001 |  |
 |  | 24/08/2020 | Household Impacts of COVID-19 Survey | Detailed Release, June 2020 | 4940.0 |  |
| | 21/08/2020 | Retail Trade, Australia, Preliminary | July 2020 | 8501.0.55.008 |  |
 |  | 20/08/2020 | Labour Force, Australia, Detailed - Electronic Delivery | Jul 2020 | 6291.0.55.001 |  |
| | 19/08/2020 | Provisional Mortality Statistics | Jan - May 2020 | 3303.0.55.004 |  |
 |  | 17/08/2020 | Overseas Travel Statistics, Provisional | July 2020 | 3401.0.55.004 |  |
| | 14/08/2020 | Overseas Arrivals and Departures, Australia | Jun 2020 | 3401.0 |  |
 |  | 13/08/2020 | Average Weekly Earnings, Australia | May 2020 | 6302.0 |  |
| | 13/08/2020 | Labour Force, Australia | Jul 2020 | 6202.0 |  |
 |  | 13/08/2020 | Livestock Products, Australia | Jun 2020 | 7215.0 |  |
| | 12/08/2020 | Wage Price Index, Australia | Jun 2020 | 6345.0 |  |
 |  | 11/08/2020 | Weekly Payroll Jobs and Wages in Australia | Week ending 25 July 2020 | 6160.0.55.001 |  |
| | 10/08/2020 | Household Impacts of COVID-19 Survey | Detailed Release, May 2020 | 4940.0 |  |
 |  | 10/08/2020 | Microdata: Participation, Job Search and Mobility | Australia | 6226.0.00.001 |  |
| | 10/08/2020 | Participation, Job Search and Mobility, Australia | Feb 2020 | 6226.0 |  |
 |  | 06/08/2020 | Tourism Satellite Accounts: quarterly tourism labour statistics, Australia, experimental estimates | March 2020 | 5249.0.55.005 |  |
| | 05/08/2020 | Lending Indicators | Jun 2020 | 5601.0 |  |
 |  | 05/08/2020 | Livestock and Meat, Australia | Jun 2020 | 7218.0.55.001 |  |
| | 05/08/2020 | Selected Living Cost Indexes, Australia | Jun 2020 | 6467.0 |  |
 |  | 04/08/2020 | International Trade in Goods and Services, Australia | Jun 2020 | 5368.0 |  |
| | 04/08/2020 | Retail Trade, Australia | June 2020 | 8501.0 |  |
 | July, 2020 |  |
| June, 2020 | |
 | May, 2020 |  |
| April, 2020 | |
 | March, 2020 |  |
| February, 2020 | |
 | January, 2020 |  |
2019 | |
2018 |  |
2017 | |
2016 |  |
2015 | |
2014 |  |
2013 | |
2012 |  |
2011 | |
2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1996 |  |
1995 | |
1994 |  |
1993 | |
1992 |  |
1991 | |
1990 |  |
1989 | |
1988 |  |
1987 | |
1986 |  |
1985 | |
1984 |  |
1983 | |
1982 |  |
1981 | |
1980 |  |
1979 | |
1978 |  |
1977 | |
1976 |  |
1975 | |
1974 |  |
1973 | |
1972 |  |
1971 | |
1970 |  |
1969 | |
1968 |  |
1967 | |
1966 |  |
1965 | |
1964 |  |
1963 | |
1962 |  |
1961 | |
1960 |  |
1959 | |
1958 |  |
1957 | |
1956 |  |
1955 | |
1954 |  |
1953 | |
1952 |  |
1951 | |
1950 |  |
1949 | |
1948 |  |
1947 | |
1946 |  |
1945 | |
1944 |  |
1943 | |
1942 |  |
1941 | |
1940 |  |
1939 | |
1938 |  |
1937 | |
1936 |  |
1935 | |
1934 |  |
1933 | |
1932 |  |
1931 | |
1930 |  |
1929 | |
1928 |  |
1927 | |
1926 |  |
1925 | |
1924 |  |
1923 | |
1922 |  |
1921 | |
1920 |  |
1919 | |
1918 |  |
1917 | |
1916 |  |
1915 | |
1914 |  |
1913 | |
1912 |  |
1911 | |
1910 |  |
1909 | |
1908 |  |
1907 | |
1906 |  |
1905 | |
1904 |  |
1903 | |
1902 |  |
1901 | |
1900 |  |
1899 | |
1898 |  |
1896 | |
1895 |  |
1894 | |
1893 |  |
1892 | |
1891 |  |
1890 | |
1888 |  |
1887 | |
1886 |  |
1885 | |
1884 |  |
1883 | |
1882 |  |
1881 | |
1880 |  |
1879 | |
1878 |  |
1877 | |
1876 |  |
1875 | |
1874 |  |
1873 | |
1872 |  |
1871 | |
1870 |  |
1869 | |
1868 |  |
1867 | |
1866 |  |
1865 | |
1864 |  |
1863 | |
1862 |  |
1861 | |
1860 |  |
1859 | |
1858 |  |
1857 | |
1856 |  |
1855 | |
1853 |  |
1851 | |