 |  | | | | Prod No | |
2021 | |
2020 |  |
2019 | |
2018 |  |
2017 | |
2016 |  |
2015 | |
2014 |  |
2013 | |
2012 |  |
2011 | |
2010 |  |
| December, 2010 | |
 | November, 2010 |  |
| October, 2010 | |
 | September, 2010 |  |
| August, 2010 | |
 | July, 2010 |  |
| June, 2010 | |
 | May, 2010 |  |
| April, 2010 | |
 | March, 2010 |  |
| | 31/03/2010 | Australian Economic Indicators | Apr 2010 | 1350.0 |  |
 |  | 31/03/2010 | Building Approvals, Australia | Feb 2010 | 8731.0 |  |
| | 31/03/2010 | Causes of Death, Australia | 2008 | 3303.0 |  |
 |  | 31/03/2010 | Inform NT | Mar 2010 | 1308.7 |  |
| | 31/03/2010 | Retail Trade, Australia | Feb 2010 | 8501.0 |  |
 |  | 30/03/2010 | Education and Training Experience | 2009 | 6278.0 |  |
| | 30/03/2010 | Internet Activity, Australia | Dec 2009 | 8153.0 |  |
 |  | 30/03/2010 | Regional Population Growth, Australia | 2008-09 | 3218.0 |  |
| | 30/03/2010 | SA Stats | Mar 2010 | 1345.4 |  |
 |  | 30/03/2010 | Stats Talk WA | Mar 2010 | 1304.5 |  |
| | 30/03/2010 | Tourist Accommodation, Australia | Dec 2009 | 8635.0 |  |
 |  | 26/03/2010 | Australian National Accounts: Financial Accounts | Dec 2009 | 5232.0 |  |
| | 26/03/2010 | Energy in Focus: Energy Use in Australian Homes | Mar 2010 | 4614.0.55.001 |  |
 |  | 25/03/2010 | Ag Mag - The Agriculture Newsletter | Mar 2010 | 7101.0 |  |
| | 25/03/2010 | Australian Demographic Statistics | Sep 2009 | 3101.0 |  |
 |  | 25/03/2010 | Local Government and ABS | Mar 2010 | 1376.0 |  |
| | 24/03/2010 | Persons Not in the Labour Force, Australia | Sep 2009 | 6220.0 |  |
 |  | 24/03/2010 | Stocks of Grain Held by Bulk Handling Companies and Grain Traders, Australia | February 2010 | 7122.0.55.001 |  |
| | 22/03/2010 | Qld Stats | Mar 2010 | 1318.3 |  |
 |  | 22/03/2010 | Sales of New Motor Vehicles, Australia | Feb 2010 | 9314.0 |  |
| | 19/03/2010 | Tasmanian Key Indicators | Feb 2010 | 1304.6 |  |
 |  | 18/03/2010 | Corrective Services, Australia | Dec 2009 | 4512.0 |  |
| | 18/03/2010 | International Merchandise Imports, Australia | Feb 2010 | 5439.0 |  |
 |  | 18/03/2010 | Labour Force, Australia, Detailed - Electronic Delivery | Feb 2010 | 6291.0.55.001 |  |
| | 18/03/2010 | Labour Force, Australia, Detailed, Quarterly | Feb 2010 | 6291.0.55.003 |  |
 |  | 18/03/2010 | Modellers' Database | Sep 2009 | 1364.0.15.003 |  |
| | 18/03/2010 | Recorded Crime - Offenders | 2008-09 | 4519.0 |  |
 |  | 17/03/2010 | Culture and Recreation News | Mar 2010 | 4147.4.55.001 |  |
| | 17/03/2010 | Dwelling Unit Commencements, Australia, Preliminary | Dec 2009 | 8750.0 |  |
 |  | 17/03/2010 | Pre-mixed Concrete Production, Preliminary | Feb 2010 | 8301.0.55.002 |  |
| | 16/03/2010 | Australian Social Trends | Mar 2010 | 4102.0 |  |
 |  | 16/03/2010 | Interstate Trade, Queensland | Dec 2009 | 8502.3 |  |
| | 16/03/2010 | Statistical News SA | Mar 2010 | 1392.0 |  |
 |  | 15/03/2010 | Lending Finance, Australia | Jan 2010 | 5671.0 |  |
| | 15/03/2010 | Standards for Income Variables | 2010 | 1287.0 |  |
 |  | 12/03/2010 | Criminal Courts, Australia | 2008-09 | 4513.0 |  |
| | 12/03/2010 | Information Paper: Improving Net Overseas Migration Estimation | Mar 2010 | 3412.0.55.001 |  |
 |  | 12/03/2010 | Regional Statistics, Northern Territory | Mar 2010 | 1362.7 |  |
| | 12/03/2010 | Wage and Salary Earner Statistics for Small Areas, Time Series | 2003-04 to 2006-07 | 5673.0.55.003 |  |
 |  | 11/03/2010 | Industrial Disputes, Australia | Dec 2009 | 6321.0.55.001 |  |
| | 11/03/2010 | Labour Force, Australia | Feb 2010 | 6202.0 |  |
 |  | 11/03/2010 | Research Paper: Linking Census Records to Death Registrations | Mar 2010 | 1351.0.55.030 |  |
| | 10/03/2010 | Housing Finance, Australia | Jan 2010 | 5609.0 |  |
 |  | 10/03/2010 | Methodological News | Mar 2010 | 1504.0 |  |
| | 10/03/2010 | Mineral and Petroleum Exploration, Australia | Dec 2009 | 8412.0 |  |
 |  | 09/03/2010 | Discussion Paper: Census of Population and Housing - ABS Views on 2011 Census Output Geography | 2011 | 2911.0.55.002 |  |
| | 09/03/2010 | International Merchandise Trade: Confidential Commodities List | Feb 2010 | 5372.0.55.001 |  |
 |  | 09/03/2010 | Tasmanian Statistical News | Mar 2010 | 1301.6.55.001 |  |
| | 05/03/2010 | ABS Surveys Charter | 2010 | 1008.0 |  |
 |  | 05/03/2010 | Assessing impact on policy of ABS products-based data | March 2010 | 1254.0.55.002 |  |
| | 05/03/2010 | Framework for Measuring Wellbeing: Aboriginal and Torres Strait Islander Peoples | 2010 | 4703.0 |  |
 |  | 05/03/2010 | Overseas Arrivals and Departures, Australia | Jan 2010 | 3401.0 |  |
| | 05/03/2010 | Perspectives on Migrants | 2010 | 3416.0 |  |
 |  | 05/03/2010 | Wheat Use and Stocks, Australia | Jan 2010 | 7307.0 |  |
| | 04/03/2010 | International Trade in Goods and Services, Australia | Jan 2010 | 5368.0 |  |
 |  | 04/03/2010 | Livestock and Meat, Australia | Jan 2010 | 7218.0.55.001 |  |
| | 04/03/2010 | Manufacturing Production, Monthly | Jan 2010 | 8301.0.55.003 |  |
 |  | 03/03/2010 | Australian National Accounts: National Income, Expenditure and Product | Dec 2009 | 5206.0 |  |
| | 03/03/2010 | Demography News | March 2010 | 3106.0 |  |
 |  | 02/03/2010 | Building Approvals, Australia | Jan 2010 | 8731.0 |  |
| | 02/03/2010 | Government Finance Statistics, Australia | December Quarter 2009 | 5519.0.55.001 |  |
 |  | 02/03/2010 | Retail Trade, Australia | Jan 2010 | 8501.0 |  |
| | 01/03/2010 | Balance of Payments and International Investment Position, Australia | Dec 2009 | 5302.0 |  |
 |  | 01/03/2010 | Business Indicators, Australia | Dec 2009 | 5676.0 |  |
| February, 2010 | |
 | January, 2010 |  |
2009 | |
2008 |  |
2007 | |
2006 |  |
2005 | |
2004 |  |
2003 | |
2002 |  |
2001 | |
2000 |  |
1999 | |
1998 |  |
1997 | |
1996 |  |
1995 | |
1994 |  |
1993 | |
1992 |  |
1991 | |
1990 |  |
1989 | |
1988 |  |
1987 | |
1986 |  |
1985 | |
1984 |  |
1983 | |
1982 |  |
1981 | |
1980 |  |
1979 | |
1978 |  |
1977 | |
1976 |  |
1975 | |
1974 |  |
1973 | |
1972 |  |
1971 | |
1970 |  |
1969 | |
1968 |  |
1967 | |
1966 |  |
1965 | |
1964 |  |
1963 | |
1962 |  |
1961 | |
1960 |  |
1959 | |
1958 |  |
1957 | |
1956 |  |
1955 | |
1954 |  |
1953 | |
1952 |  |
1951 | |
1950 |  |
1949 | |
1948 |  |
1947 | |
1946 |  |
1945 | |
1944 |  |
1943 | |
1942 |  |
1941 | |
1940 |  |
1939 | |
1938 |  |
1937 | |
1936 |  |
1935 | |
1934 |  |
1933 | |
1932 |  |
1931 | |
1930 |  |
1929 | |
1928 |  |
1927 | |
1926 |  |
1925 | |
1924 |  |
1923 | |
1922 |  |
1921 | |
1920 |  |
1919 | |
1918 |  |
1917 | |
1916 |  |
1915 | |
1914 |  |
1913 | |
1912 |  |
1911 | |
1910 |  |
1909 | |
1908 |  |
1907 | |
1906 |  |
1905 | |
1904 |  |
1903 | |
1902 |  |
1901 | |
1900 |  |
1899 | |
1898 |  |
1896 | |
1895 |  |
1894 | |
1893 |  |
1892 | |
1891 |  |
1890 | |
1888 |  |
1887 | |
1886 |  |
1885 | |
1884 |  |
1883 | |
1882 |  |
1881 | |
1880 |  |
1879 | |
1878 |  |
1877 | |
1876 |  |
1875 | |
1874 |  |
1873 | |
1872 |  |
1871 | |
1870 |  |
1869 | |
1868 |  |
1867 | |
1866 |  |
1865 | |
1864 |  |
1863 | |
1862 |  |
1861 | |
1860 |  |
1859 | |
1858 |  |
1857 | |
1856 |  |
1855 | |
1853 |  |
1851 | |