|
INDUSTRY
Agriculture
Mining
Selected Industries
Building
Tourist Accommodation
Registered Motor Vehicles
Retail Turnover
Agriculture(a)
|
| | | 2006-07 | 2007-08 |
|
Agricultural establishments(b) | no. | 27, 656 | 26,159 |
Area of farms | ’000 ha | 143,871 | 141,058 |
Total area of crops(c) | ’000 ha | 2,215 | 2,183 |
|
| | | | |
Agricultural production | | ’000 tonnes | ’000 tonnes |
|
| Apples | | 30 | 35 |
| Bananas | | 189 | 188 |
| Barley | | ^79 | 143 |
| Capsicums, chillies and peppers | | 49 | 41 |
| Carrots | | 29 | 25 |
| Cotton lint | | 69 | 42 |
| Grain sorghum | | 896 | 2,519 |
| Grapes | | 17 | 15 |
| Lettuce | | ^85 | 58 |
| Mandarins | | ^69 | ^69 |
| Potatoes | | 88 | 99 |
| Pumpkins | | 40 | ^44 |
| Sugar cane cut for crushing | | 33,058 | 29,788 |
| Strawberries | | 17 | 13 |
| Sweet corn | | 19 | 23 |
| Tomatoes | | 121 | 132 |
| Watermelons | | ^61 | 62 |
| Wheat | | ^777 | 954 |
|
| | | | |
Livestock | | ’000 | ’000 |
|
| Meat cattle | | 11,495 | 11,731 |
| Milk cattle | | 189 | 174 |
| Sheep and lambs | | 4,378 | 3,960 |
| Pigs | | 695 | 610 |
| Chickens for meat production | | 11,018 | 11,588 |
| Chickens for egg production | | 4,200 | 2,933 |
|
| | | | |
Brokers and dealers receivals of taxable wool | tonnes | 15,928 | 12,284 |
|
| | | | |
Value of agricultural production | | $m | $m |
|
| Crops(d) | | 4,751.8 | 4,800.4 |
| Livestock disposals | | 4,359.5 | 3,953.1 |
| Livestock products | | 420.2 | 459.4 |
| Total | | 9,531.5 | 9,195.0 |
|
^ estimate has a relative standard error of 10% to 25% and should be used with caution. |
(a) Establishments with an estimated value of agricultural operations of $5,000 or more. |
(b) At 30 June.
(c) Excluding crops harvested for hay and seed, and pasture and grasses.
(d) Including pastures and grasses, vegetables, fruit and nuts. |
Mining
|
| | | 2006-07 | 2007-08 |
|
Mineral commodities produced | | ’000 tonnes | ’000 tonnes |
|
| Black coal (saleable) | | 184,082 | 182,567 |
| Bauxite | | 17,380 | 19,386 |
| Copper (metal content) | | 323 | 391 |
| Lead (metal content) | | 411 | 479 |
| Zinc | | 849 | 879 |
|
| | | |
| $m | $m |
|
Value of mineral commodities produced | | 24,902 | 26,769 |
|
Selected Industries
|
| | | | 2007-08 |
| | |
|
| | | Employment(a)
’000 | Sales and service income(b)
$m |
|
| Agriculture, forestry and fishing | | 119 | 14,431 |
| Mining | | 34 | 27,633 |
| Manufacturing | | 199 | 74,890 |
| Electricity, gas, water and waste services | | 23 | 13,112 |
| Construction | | 256 | 64,755 |
| Wholesale trade | | 92 | 69,919 |
| Retail trade | | 259 | 64,123 |
| Accommodation and food services | | 152 | 14,977 |
| Transport, postal and warehousing | | 118 | 24,981 |
| Information media and telecommunications | | 23 | 7,746 |
| Rental, hiring and real estate services | | 86 | 18,252 |
| Professional, scientific and technical services | | 160 | 22,818 |
| Administrative and support services | | 147 | 9,772 |
| Public administration and safety | | 14 | 911 |
| Education and training (private) | | 56 | 2,033 |
| Health care and social assistance (private) | | 176 | 10,764 |
| Arts and recreation services | | 37 | 3,832 |
| Other services | | 89 | 8,772 |
| | | | |
| Total selected industries(c) | | 2,039 | 453,720 |
|
(a) At 30 June, including working proprietors.
(b) Including rent, leasing and hiring income.
(c) Excluding ANZSIC Division K - Financial and insurance services.
Building
|
| | | 2007-08 | 2008-09 |
|
Number of dwelling unit completions | | no. | no. |
|
| New houses | | 27,252 | 26,220 |
| New other residential building | | 12,419 | 12,273 |
| Conversions, etc. | | 120 | 177 |
| Total | | 39,791 | 38,670 |
|
| | | | |
Value of building work completed | | $m | $m |
|
| New houses | | 6,556 | 6,961 |
| New other residential building | | 3,126 | 3,028 |
| Alterations and additions | | 1,273 | 1,414 |
| Non-residential building | | 6,264 | 7,887 |
| Total | | 17,217 | 19,289 |
|
Tourist Accommodation(a)
|
| | | 2007-08 | 2008-09 |
|
Number of establishments(b) | no. | 1,116 | 1,135 |
Number of rooms(b) | no. | 60,422 | 61,876 |
Room occupancy rate | % | 65.9 | 62.8 |
Guest nights occupied | ’000 | 27,725.6 | 27,010.2 |
Guest arrivals | ’000 | 10,472.1 | 10,119.3 |
Takings from accommodation | $m | 2,076 | 2,047 |
|
(a) Hotels, motels and serviced apartments with 15 or more rooms. |
(b) At 30 June. |
Registered Motor Vehicles(a)
|
| | | 2008 | 2009 |
| | ’000 | ’000 |
|
Passenger vehicles | | 2,302.4 | 2,362.5 |
Light commercial vehicles | | 585.9 | 617.2 |
Trucks (including non-freight carrying trucks) | | 117.8 | 122.2 |
Motor cycles | | 139.4 | 151.7 |
Total(b) | | 3,173.4 | 3,283.2 |
|
(a) At 31 March.
(b) Including campervans and buses. |
Retail Turnover
|
| | | 2007-08 | 2008-09 |
| | $m | $m |
|
Food retailing | | 17,249 | 19,162 |
Household goods retailing | | 9,242 | 9,009 |
Clothing, footwear and personal accessory retailing | | 3,273 | 3,328 |
Department stores | | 3,540 | 3,727 |
Other retailing | | 6,457 | 7,336 |
Cafes, restaurants and takeaway food services | | 6,020 | 5,795 |
Total | | 45,781 | 48,357 |
|
|
|